HOUSTON, TX - Former Iona College men's basketball standout Scott Machado has reached an agreement with the Houston Rockets and will play for the franchise in the 2012 NBA Summer League in Las Vegas beginning this Friday (Jul. 13).
After going undrafted in June, the 6-1 Machado drew interest from several NBA teams before settling in with the Rockets. The squad's Summer League roster includes 16 NBA hopefuls with 10 rookies, five second-year performers and one player entering his third season in the NBA.
"There were other teams but I felt like this was the best fit," Machado told SNY.tv's Adam Zagoria last week. "I felt like I’m going to have a good opportunity here, probably the best opportunity here."
In a recent Houston Rockets press release, Machado was highlighted just after the franchise's three NBA Draft Selections: Connecticut guard/forward Jeremy Lamb, Iowa State forward Royce White and Kentucky forward Terrence Jones.
The Rockets will play five games in the Vegas Summer League from July 13-18. They open up their schedule against the Toronto Raptors on Friday (Jul. 13) at 6:00 pm ET at the COX Pavilion. The game will be aired live on NBA TV. Fans can watch Machado play live on NBA TV in three games and tape delayed in another.
NBA TV will televise all 60 games in the Vegas Summer League, including 39 live from both the Thomas & Mack Center and COX Pavilion. Games will also be available on digital platforms. Fans can sign up for Summer League Broadband here: https://account.nba.com/summerleaguebroadband/.
The 2012 NBA Summer League in Las Vegas will feature a record 24 teams competing in a 60-game schedule July 13-22 at the Thomas & Mack Center and the COX Pavilion on the campus of the University of Nevada Las Vegas.
"NBA Summer League provides fans from around the league the unique opportunity to see some of the NBA's brightest young stars competing in one location in a family-friendly environment," said Gail Hunter, NBA Senior Vice President of Events and Attractions.
Houston Rockets 2012 NBA Summer League Schedule
| Day | Date | Venue | Opponent | Time (ET) | TV Info |
| 7/13 | Fri. | COX Pavilion | vs. Toronto Raptors | 6:00 PM | NBA TV |
| 7/14 | Sat. | COX Pavilion | vs. Washington Wizards | 10:00 PM | NBA TV |
| 7/16 | Mon. | Thomas & Mack | vs. Sacramento Kings | 6:30 PM | NBA TV |
| 7/17 | Tue. | COX Pavilion | vs. Portland Trailblazers | 8:00 PM | NBA TV (Tape Delayed 1 am) |
| 7/18 | Wed. | COX Pavilion | vs. Chicago Bulls | 6:00 PM | Check NBA.com for details |
How to Watch NBA TV
Cablevision: 148, 789 HD
Time Warner NYC: 175, 488 HD
Verizon FiOS: 89, 589 HD
DirecTV: 216
Dish Network: 156
Check local listings to confirm
Houston Rockets 2012 NBA Summer League Roster
| No. | Name | Pos. | Ht. | Wt. | Birthdate | Prior to NBA/Home Country | NBA Exp. |
| 13 | Zoran Dragic | G | 6-5 | 200 | 6/22/89 | Krka Novo Mesto/Slovenia | R |
| 14 | Kyle Fogg | G | 6-3 | 188 | 1/27/90 | Arizona/USA | R |
| 9 | Courtney Fortson | G | 5-11 | 185 | 5/23/88 | Arkansas/USA | 1 |
| 45 | Jerai Grant | F | 6-8 | 220 | 1/10/89 | Clemson/USA | R |
| 16 | Manny Harris | G | 6-5 | 185 | 9/21/89 | Michigan/USA | 2 |
| 32 | Eli Holman | F/C | 6-10 | 260 | 3/22/89 | Detroit/USA | R |
| 6 | Terrence Jones | F | 6-9 | 252 | 1/9/92 | Kentucky/USA | R |
| 1 | Jeremy Lamb | G/F | 6-5 | 180 | 5/30/92 | Connecticut/USA | R |
| 10 | Jai Lucas | G | 5-10 | 160 | 12/5/88 | Texas/USA | R |
| 15 | Scott Machado | G | 6-1 | 205 | 6/8/90 | Iona/USA | R |
| 2 | Marcus Morris | F | 6-9 | 235 | 9/2/89 | Kansas/USA | 1 |
| 20 | Donatas Motiejunas | F/C | 7-0 | 222 | 9/20/90 | Asseco Prokom/Lithuania | R |
| 25 | Chandler Parsons | F | 6-9 | 227 | 10/25/88 | Florida/USA | 1 |
| 26 | Diamon Simpson | F | 6-7 | 230 | 9/8/87 | Saint Mary’s (CA)/USA | 1 |
| 0 | Greg Smith | C/F | 6-10 | 250 | 1/8/91 | Fresno State/USA | 1 |
| 30 | Royce White | F | 6-8 | 260 | 4/10/91 | Iowa State/USA | R |

















