IONA COLLEGE
STUDENT-ATHLETE ADVISORY COMMITTEE
2012-13 ROSTER
| 2012-13 EXECUTIVE BOARD | |
| Student-Athlete | Office |
| Georgina Lee |
President |
| Lauren Henwood | Vice President |
| Beth Kann | Secretary |
| Ellen Carberry | Treasurer |
| Elizabeth Dellinger | SGA Representative |
| 2011-12 S.A.A.C. ROSTER | ||
| Student-Athlete | Sport | Office |
| Matthew Kriss |
Baseball |
|
| Joe Torres | Baseball |
|
| Sean Armand | Men's Basketball | |
| Men's Basketball | ||
| Diana Hubbard | Women's Basketball | |
| Jackie Marshall | Women's Basketball | |
| Jake Byrne | Men's Cross-Country/Track | |
| Nick Lachman | Men's Cross-Country/Track | |
| Elizabeth Dellinger | Women's Cross-Country/Track | SGA Representative |
| Courtney Veilleux | Women's Cross-Country/Track | |
| Thomas McHugh | Golf | |
| Jordan Kral | Golf | |
| Lauren Henwood | Lacrosse | Vice-President |
| Chandler Borrosh | Lacrosse | |
| Rich Buchheit | Men's Rowing |
|
| Derek Krautkremer | Men's Rowing | |
|
Women's Rowing |
||
| Michelle Morrison | Women's Rowing | |
| Kester Guischard | Men's Soccer | |
| Michael Hodgen | Men's Soccer | |
| Samantha Fiorenzo | Women's Soccer |
|
| Women's Soccer | ||
| Katie Jansson | Softball |
|
| Beth Kann | Softball | Secretary |
| Chris Yacobacci | Men's Swimming & Diving | |
| Michael Wu |
Men's Swimming & Diving | |
| Kelsie Johnson | Women's Swimming & Diving | |
| Victoria Ponzo | Women's Swimming & Diving | |
| Ellen Carberry |
Volleyball | Treasurer |
| Natalie Ziskin |
Volleyball | |
| Nicholas Joslyn |
Men's Water Polo |
|
| Ian Thompson |
Men's Water Polo | |
| Hannah Cross | Women's Water Polo | |
| Georgina Lee | Women's Water Polo |
President |

















