|
Individual Career Statistics (Active Players) |
Brian Corrigan
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2007-08 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2008-09 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2009-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - |
Doug Hoppe
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2009-10 | 7 | 552 | 226 | 163 | - | 74 | - | 3 | - | - | - | 78.9 |
| Totals | 7 | 552 | 226 | 163 | - | 74 | - | 3 | - | - | - | 78.9 |
Jordan Lesansky
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2007-08 | 18.5 | 1408 | 222 | 146 | - | 70 | 3 | 8 | - | - | 1 | 76.1 |
| 2008-09 | 19 | 1477 | 221 | 155 | 80 | 72 | 1 | 9 | - | - | - | 77.7 |
| 2009-10 | 7 | 538 | 225 | 149 | - | 73 | - | 3 | - | - | - | 76.9 |
| Totals | 44.5 | 3423 | 221 | 146 | 80 | 70 | 4 | 20 | - | - | 1 | 76.9 |
Peter Meagher
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2007-08 | 2.5 | 191 | - | - | - | 75 | - | 1 | - | - | - | 76.4 |
| 2008-09 | 8 | 654 | 237 | 159 | 85 | 77 | - | 4 | - | - | - | 81.8 |
| 2009-10 | 7 | 551 | 231 | 155 | - | 74 | - | 3 | - | - | - | 78.7 |
| Totals | 17.5 | 1396 | 231 | 155 | 85 | 74 | - | 8 | - | - | - | 79.8 |
Dylan Newman
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2009-10 | 5 | 369 | 216 | 153 | - | 70 | 1 | 2 | - | - | 1 | 73.8 |
| Totals | 5 | 369 | 216 | 153 | - | 70 | 1 | 2 | - | - | 1 | 73.8 |
Sean O'Shea
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2009-10 | 2 | 164 | - | 164 | - | 80 | - | 1 | - | - | - | 82.0 |
| Totals | 2 | 164 | - | 164 | - | 80 | - | 1 | - | - | - | 82.0 |
Anthony Rubeo
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2007-08 | 16.5 | 1264 | 228 | 152 | - | 73 | - | 8 | - | - | - | 76.6 |
| 2008-09 | 11 | 841 | 225 | 151 | 79 | 71 | 1 | 5 | - | - | 2 | 76.5 |
| 2009-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 27.5 | 2105 | 225 | 151 | 79 | 71 | 1 | 13 | - | - | 2 | 76.5 |
Andrew Shortall
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2008-09 | 19 | 1495 | 228 | 152 | 75 | 73 | - | 9 | - | - | 2 | 78.7 |
| 2009-10 | 7 | 544 | 233 | 145 | - | 72 | - | 3 | - | - | - | 77.7 |
| Totals | 26 | 2039 | 228 | 145 | 75 | 72 | - | 12 | - | - | 2 | 78.4 |
|
Career Records |
| Best Scoring Average, Career (Min. 20 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 75.51 | Sean Curtin | 2006-09 | 46.5 | 3511 |
| 76.31 | Kyle Underwood | 2005-07 | 39 | 2976 |
| 76.55 | Anthony Rubeo | 2007-10 | 27.5 | 2105 |
| 76.78 | Russell Giglio | 2005-08 | 56.5 | 4338 |
| 76.92 | Jordan Lesansky | 2007-10 | 44.5 | 3423 |
| 77.97 | Tim Kearney | 2005-09 | 66.5 | 5185 |
| 78.42 | Andrew Shortall | 2008-10 | 26 | 2039 |
| 79.87 | Min Suk Kim | 2005-07 | 30 | 2396 |
| Best Won-Lost Percentage, Career (Min. 20 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
|
Season Records |
| Best Scoring Average, Season (Min. 10 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 73.9 | Sean Curtin | 2007-08 | 18.5 | 1368 |
| 74.6 | Kyle Underwood | 2005-06 | 20 | 1491 |
| 76.0 | Russell Giglio | 2007-08 | 18.5 | 1406 |
| 76.1 | Russell Giglio | 2005-06 | 16 | 1217 |
| 76.1 | Jordan Lesansky | 2007-08 | 18.5 | 1408 |
| 76.5 | Anthony Rubeo | 2008-09 | 11 | 841 |
| 76.6 | Anthony Rubeo | 2007-08 | 16.5 | 1264 |
| 76.9 | Sean Curtin | 2008-09 | 19 | 1462 |
| 77.1 | Tim Kearney | 2008-09 | 19 | 1464 |
| 77.3 | Paul Selvaggio | 2005-06 | 19 | 1468 |
| 77.7 | Jordan Lesansky | 2008-09 | 19 | 1477 |
| 77.8 | Tim Kearney | 2006-07 | 22 | 1712 |
| 77.9 | Johnny Schiano | 2005-06 | 16 | 1246 |
| 78.0 | Russell Giglio | 2006-07 | 22 | 1715 |
| 78.2 | Kyle Underwood | 2006-07 | 19 | 1485 |
| 78.6 | Min Suk Kim | 2005-06 | 17 | 1337 |
| 78.7 | Andrew Shortall | 2008-09 | 19 | 1495 |
| 78.8 | Tim Kearney | 2007-08 | 18.5 | 1457 |
| 81.5 | Min Suk Kim | 2006-07 | 13 | 1059 |
| 82.9 | Tim Smith | 2006-07 | 14 | 1161 |
| Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 301.8 | 2007-08 | 18.5 | 5584 | |
| 303.5 | 2005-06 | 20 | 6070 | |
| 306.1 | 2009-10 | 7 | 2143 | |
| 306.6 | 2008-09 | 19 | 5826 | |
| 309.0 | 2006-07 | 22 | 6799 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
|
Individual Career Summary |
| Low | Par/- | Finish Top | |||||||||||
| Player | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average | Seasons |
| Christopher Burns | 7 | 560 | - | 154 | 80 | 76 | - | 4 | - | - | - | 80.0 | 2005-06 |
| Sean Curtin | 46.5 | 3511 | 209 | 144 | 77 | 66 | 5 | 21 | 2 | 5 | 7 | 75.5 | 2006-09 |
| Anthony Gallardo | 11 | 855 | 237 | 148 | - | 71 | - | 5 | - | - | - | 77.7 | 2005-07 |
| Russell Giglio | 56.5 | 4338 | 223 | 144 | 71 | 70 | 6 | 26 | 1 | 4 | 5 | 76.8 | 2005-08 |
| Doug Hoppe | 7 | 552 | 226 | 163 | - | 74 | - | 3 | - | - | - | 78.9 | 2009-10 |
| Andrew Kaskel | 2 | 150 | - | 150 | - | 72 | - | 1 | - | - | - | 75.0 | 2007-08 |
| Tim Kearney | 66.5 | 5185 | 219 | 148 | 81 | 68 | 1 | 30 | - | - | 3 | 78.0 | 2005-09 |
| Jordan Lesansky | 44.5 | 3423 | 221 | 146 | 80 | 70 | 4 | 20 | - | - | 1 | 76.9 | 2007-10 |
| Kyle McDermott | 3 | 228 | 228 | - | - | 74 | - | 1 | - | - | - | 76.0 | 2006-07 |
| Peter Meagher | 17.5 | 1396 | 231 | 155 | 85 | 74 | - | 8 | - | - | - | 79.8 | 2007-10 |
| Dylan Newman | 5 | 369 | 216 | 153 | - | 70 | 1 | 2 | - | - | 1 | 73.8 | 2009-10 |
| Sean O'Shea | 2 | 164 | - | 164 | - | 80 | - | 1 | - | - | - | 82.0 | 2009-10 |
| Anthony Rubeo | 27.5 | 2105 | 225 | 151 | 79 | 71 | 1 | 13 | - | - | 2 | 76.5 | 2007-10 |
| Johnny Schiano | 16 | 1246 | - | 149 | 75 | 72 | - | 9 | - | - | 1 | 77.9 | 2005-06 |
| Paul Selvaggio | 19 | 1468 | 207 | 144 | 80 | 65 | 3 | 10 | 1 | 3 | 4 | 77.3 | 2005-06 |
| Andrew Shortall | 26 | 2039 | 228 | 145 | 75 | 72 | - | 12 | - | - | 2 | 78.4 | 2008-10 |
| Tim Smith | 14 | 1161 | 244 | 158 | 86 | 73 | - | 7 | - | - | - | 82.9 | 2006-07 |
| Min Suk Kim | 30 | 2396 | 228 | 152 | 75 | 71 | 1 | 14 | - | 1 | 1 | 79.9 | 2005-07 |
| Chris Tarmesa | 2 | 153 | - | 153 | - | 76 | - | 1 | - | - | - | 76.5 | 2005-06 |
| Kyle Underwood | 39 | 2976 | 215 | 145 | 74 | 71 | 3 | 19 | 1 | 3 | 6 | 76.3 | 2005-07 |