2008-09 Iona College Men's Basketball
Iona College Individual Game-by-Game (FINAL STATISTICS)
All games
#52 Wolfley, Derek
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Wisconsin 11/21/08 * 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
vs Valparaiso 11/22/08 15 0-1 .000 0-0 .000 0-0 .000 2 0 2 1.0 1 0 1 3 2 0 0 0.0
vs Southern Miss 11/24/08 5 0-0 .000 0-0 .000 2-2 1.000 0 1 1 1.0 0 0 0 0 0 1 2 0.7
ROBERT MORRIS 11/29/08 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.5
at Marist 12/05/08 7 1-4 .250 0-0 .000 0-0 .000 1 1 2 1.0 1 0 0 0 0 1 2 0.8
at Fairfield 12/07/08 15 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.0 2 0 0 0 0 0 2 1.0
at Long Island 12/10/08 6 0-0 .000 0-0 .000 2-2 1.000 1 0 1 1.0 3 0 0 1 0 0 2 1.1
SAINT FRANCIS (PA.) 12/14/08 15 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.9 4 0 0 1 0 1 2 1.3
at Western Michigan 12/18/08 14 2-3 .667 0-0 .000 1-2 .500 0 0 0 0.8 2 0 1 1 0 1 5 1.7
at Ohio State 12/20/08 6 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 0 0 0 0 2 1.7
RIDER 01/01/09 10 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.7 1 0 0 0 0 1 1 1.6
FAIRFIELD 01/04/09 7 0-2 .000 0-0 .000 0-0 .000 2 0 2 0.8 0 0 0 2 0 0 0 1.5
CANISIUS 01/09/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 2 0 0 1 0 0 0 1.4
at Rider 01/11/09 9 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.9 0 0 0 1 0 0 0 1.3
at Niagara 01/15/09 7 0-3 .000 0-0 .000 0-0 .000 1 0 1 0.9 1 0 0 0 1 0 0 1.2
at Canisius 01/17/09 1 0-2 .000 0-0 .000 0-0 .000 1 0 1 0.9 1 0 0 0 0 0 0 1.1
MANHATTAN 01/24/09 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 1 1 2 0 0 1.1
at Siena 01/26/09 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 1.0
MARIST 02/07/09 * 11 1-1 1.000 0-0 .000 0-0 .000 1 0 1 0.8 1 0 0 3 1 0 2 1.1
at Manhattan 02/09/09 * 10 0-1 .000 0-1 .000 1-2 .500 0 1 1 0.8 0 0 0 2 2 1 1 1.1
at Loyola (Md.) 02/13/09 * 3 0-0 .000 0-0 .000 0-0 .000 1 1 2 0.9 2 0 0 0 0 0 0 1.0
SIENA 02/16/09 8 2-2 1.000 0-0 .000 0-0 .000 0 1 1 0.9 3 0 0 1 1 0 4 1.1
at Boston University 02/21/09 2 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.9 1 0 0 3 0 0 0 1.1
LOYOLA (MD.) 03/01/09 7 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.9 1 0 0 2 0 0 0 1.0
vs Marist 03/06/09 * 7 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.9 0 0 0 2 2 0 0 1.0
Totals......................... 5 187 9-28 .321 0-3 .000 7-10 .700 12 10 22 0.9 28 0 3 26 11 6 25 1.0
Games played: 25
Minutes/game: 7.5
Points/game: 1.0
FG Pct: 32.1
3FG Pct: 0.0
FT Pct: 70.0
Rebounds/game: 0.9
Assists/game: 0.1
Turnovers/game: 1.0
Assist/turnover ratio: 0.1
Steals/game: 0.2
Blocks/game: 0.4