Iona College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2012-13 Iona College Men's Basketball
Iona College Season Schedule/Results & Leaders (FINAL STATISTICS)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-14) (11-1) (5-9) (4-4)
CONFERENCE.......... (11-7) (8-1) (3-6) (0-0)
NON-CONFERENCE...... (9-7) (3-0) (2-3) (4-4)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/12 9:00 pm DENVER W 65-58 2140 (20)Jones, Lamont (7)Sledge, Tavon
11/16/12 10:00 pm ! vs Quinnipiac 92-98 Lot 2673 (40)Jones, Lamont (9)Ridley, Taaj
11/17/12 6:00 pm ! vs Wake Forest W 94-68 1266 (28)Armand, Sean (7)Sledge, Tavon
11/19/12 6:00 pm ! vs Illinois-Chicago 81-86 L 920 (22)Jones, Lamont (10)Ridley, Taaj
11/28/12 7:00 pm * NIAGARA W 83-72 1918 (18)Armand, Sean (11)Armand, Sean
12/05/12 7:00 pm * at Saint Peter's 62-64 L 1419 (19)Armand, Sean (8)Ridley, Taaj
(8)Armand, Sean
(8)Bowman, Tre
12/08/12 9:30 pm @ vs Rutgers 73-81 L 10003 (26)Jones, Lamont (7)Armand, Sean
12/15/12 5:00 pm at Georgia Wot 81-78 4680 (25)Jones, Lamont (7)Armand, Sean
12/18/12 7:00 pm LIBERTY W 87-69 1537 (24)Jones, Lamont (9)Armand, Sean
12/20/12 7:00 pm at La Salle 74-88 L 1402 (21)Laury, David (14)Laury, David
12/23/12 2:00 pm NORFOLK STATE W 100-72 1855 (24)Jones, Lamont (9)Ridley, Taaj
12/28/12 7:00 pm at Saint Joseph's 91-96 L 4200 (25)Jones, Lamont (14)Laury, David
12/31/12 1:00 pm at St. Bonaventure W 93-74 3472 (27)Armand, Sean (8)Ridley, Taaj
(8)Laury, David
01/04/13 7:00 pm * at Siena W 66-62 5696 (19)Jones, Lamont (9)Laury, David
01/06/13 5:00 pm * MANHATTAN W 78-70 2186 (30)Jones, Lamont (7)Ridley, Taaj
01/10/13 7:00 pm * at Marist W 86-82 1103 (26)Jones, Lamont (7)Armand, Sean
01/13/13 2:00 pm * CANISIUS W 97-87 2094 (32)Armand, Sean (9)Laury, David
01/18/13 9:00 pm * FAIRFIELD W 84-73 2435 (27)Jones, Lamont (14)Laury, David
01/20/13 2:00 pm * at Rider 62-67 L 1420 (20)Jones, Lamont (17)Laury, David
01/25/13 7:00 pm * SAINT PETER'S W 90-71 1925 (24)Jones, Lamont (10)Laury, David
01/27/13 12:00 pm * at Loyola Maryland W 79-71 2028 (23)Jones, Lamont (14)Laury, David
01/31/13 7:00 pm * at Niagara 90-93 Lot 1856 (24)Laury, David (16)Laury, David
02/02/13 7:00 pm * at Canisius 74-77 L 1852 (18)Ridley, Taaj (16)Laury, David
02/07/13 7:00 pm * MARIST 104-105 Lo2 2075 (37)Jones, Lamont (13)Laury, David
02/09/13 7:00 pm * RIDER W 78-71 2161 (32)Jones, Lamont (6)Jones, Lamont
(6)Laury, David
02/15/13 7:00 pm * at Manhattan 73-74 Lo2 2520 (17)Jones, Lamont (16)Ridley, Taaj
02/18/13 7:00 pm * at Fairfield 64-66 L 3082 (29)Jones, Lamont (6)Laury, David
02/23/13 11:00 am # at Indiana State 64-65 L 4378 (26)Jones, Lamont (11)Laury, David
(11)Bowman, Tre
03/01/13 7:00 pm * LOYOLA MARYLAND W 90-86 2521 (35)Jones, Lamont (8)Laury, David
03/03/13 2:00 pm * SIENA W 80-61 2525 (16)Jones, Lamont (9)Ridley, Taaj
03/09/13 5:00 pm $ vs Canisius W 89-85 1900 (33)Jones, Lamont (14)Laury, David
03/10/13 2:00 pm $ vs Niagara W 79-73 2421 (20)Laury, David (17)Laury, David
03/11/13 9:00 pm $ vs Manhattan W 60-57 1493 (20)Bowman, Tre (6)Laury, David
03/22/13 7:15 pm % vs Ohio State 70-95 L 12495 (20)Sledge, Tavon (8)Ridley, Taaj
(8)Laury, David
! = USVI Paradise Jam - St. Thomas, USVI
@ = MSG Holiday Festival - New York, NY
# = ESPN Ramada Bracketbusters - Terre Haute, IN
$ = MAAC Championship - Springfield, MA
% = NCAA Championship Second Round - Dayton, OH
* = MAAC game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 25372 2114
AWAY.................... 14 39108 2793
NEUTRAL................. 8 33171 4146
TOTAL................... 34 97651 2872
Season Box Score
2012-13 Iona College Men's Basketball
Iona College Season Box Score (FINAL STATISTICS)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-14) (11-1) (5-9) (4-4)
CONFERENCE.......... (11-7) (8-1) (3-6) (0-0)
NON-CONFERENCE...... (9-7) (3-0) (2-3) (4-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Jones, Lamont...... 34-32 1246 36.6 246-561 .439 56-178 .315 221-249 .888 24 77 101 3.0 73 1 116 114 2 40 769 22.6
22 Armand, Sean....... 34-34 1233 36.3 189-434 .435 112-274 .409 76-99 .768 45 128 173 5.1 102 6 103 69 16 42 566 16.6
13 Laury, David....... 25-23 772 30.9 128-241 .531 0-1 .000 72-111 .649 77 181 258 10.3 77 1 49 52 39 28 328 13.1
23 Bowman, Tre........ 32-16 753 23.5 88-185 .476 32-80 .400 56-62 .903 32 90 122 3.8 48 0 26 31 6 19 264 8.3
00 Ridley, Taaj....... 32-21 780 24.4 101-207 .488 5-22 .227 55-72 .764 71 109 180 5.6 97 4 29 44 10 14 262 8.2
05 English, A.J....... 17-6 371 21.8 40-98 .408 29-71 .408 10-16 .625 11 31 42 2.5 30 0 22 9 6 14 119 7.0
03 Sledge, Tavon...... 34-26 861 25.3 83-165 .503 5-19 .263 35-57 .614 26 73 99 2.9 51 0 108 58 7 40 206 6.1
33 Dennis, Curtis..... 29-2 349 12.0 40-106 .377 26-79 .329 4-7 .571 16 24 40 1.4 30 0 10 11 7 9 110 3.8
12 Jackson, Shawn..... 12-8 163 13.6 10-28 .357 0-0 .000 2-5 .400 15 16 31 2.6 32 1 0 6 7 6 22 1.8
10 Gomez, DaShawn..... 31-2 308 9.9 17-56 .304 15-44 .341 5-7 .714 6 16 22 0.7 21 0 53 13 0 10 54 1.7
32 Moikobu, Nyandigisi 17-0 116 6.8 13-20 .650 3-3 1.000 0-2 .000 11 10 21 1.2 11 0 5 5 1 0 29 1.7
01 Anderson, DeSean... 7-0 21 3.0 1-4 .250 0-0 .000 2-2 1.000 2 3 5 0.7 10 1 1 3 0 0 4 0.6
04 Boateng, Spencer... 2-0 2 1.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
TEAM............... 59 76 135 4.0 0 6 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6975 956-2106 .454 283-771 .367 538-689 .781 395 834 1229 36.1 582 14 523 421 101 222 2733 80.4
Opponents.......... 34 6974 938-2083 .450 272-726 .375 447-670 .667 418 810 1228 36.1 585 9 526 475 147 188 2595 76.3
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Iona College.................. 1276 1385 54 18 - 2733
Opponents..................... 1147 1368 60 20 - 2595
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Iona College.................. 78 13 91
Opponents..................... 104 18 122
Overall/Conference Statistics
2012-13 Iona College Men's Basketball
Iona College Overall/Conference Statistics (FINAL STATISTICS)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jones, Lamont....... 34-32 36.6 .439 .315 .888 3.0 3.4 40 2 22.6 18-17 37.3 .436 .326 .852 3.1 3.1 19 0 22.3
Armand, Sean........ 34-34 36.3 .435 .409 .768 5.1 3.0 42 16 16.6 18-18 37.4 .428 .413 .679 5.1 3.0 21 8 15.8
Laury, David........ 25-23 30.9 .531 .000 .649 10.3 2.0 28 39 13.1 16-15 31.3 .507 .000 .576 9.9 2.0 19 28 11.9
Bowman, Tre......... 32-16 23.5 .476 .400 .903 3.8 0.8 19 6 8.3 17-11 25.0 .500 .442 .923 4.1 0.6 10 3 8.6
Ridley, Taaj........ 32-21 24.4 .488 .227 .764 5.6 0.9 14 10 8.2 16-11 24.2 .468 .273 .750 5.8 0.8 7 7 8.4
English, A.J........ 17-6 21.8 .408 .408 .625 2.5 1.3 14 6 7.0 8-1 22.4 .359 .391 .500 2.3 1.3 8 6 5.0
Sledge, Tavon....... 34-26 25.3 .503 .263 .614 2.9 3.2 40 7 6.1 18-13 23.9 .519 .250 .610 2.0 3.6 24 2 5.9
Dennis, Curtis...... 29-2 12.0 .377 .329 .571 1.4 0.3 9 7 3.8 14-1 12.3 .458 .426 .500 1.7 0.3 5 4 5.4
Jackson, Shawn...... 12-8 13.6 .357 .000 .400 2.6 0.0 6 7 1.8 2-2 10.0 .333 .000 .500 3.0 0.0 1 2 2.5
Gomez, DaShawn...... 31-2 9.9 .304 .341 .714 0.7 1.7 10 0 1.7 15-1 12.3 .353 .400 .800 1.1 2.2 5 0 2.5
Moikobu, Nyandigisi. 17-0 6.8 .650 1.000 .000 1.2 0.3 0 1 1.7 10-0 7.4 .667 1.000 .000 1.3 0.2 0 0 1.7
Anderson, DeSean.... 7-0 3.0 .250 .000 1.000 0.7 0.1 0 0 0.6 3-0 1.7 .500 .000 .000 0.3 0.0 0 0 0.7
Boateng, Spencer.... 2-0 1.0 .000 .000 .000 0.0 0.5 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 1.0 0 0 0.0
Total............... 34 .454 .367 .781 36.1 15.4 222 101 80.4 18 .457 .391 .738 36.2 15.6 119 60 80.0
Opponents........... 34 .450 .375 .667 36.1 15.5 188 147 76.3 18 .445 .363 .642 37.1 15.7 89 91 75.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jones, Lamont....... 246-561 .439 56-178 .315 221-249 .888 769 22.6 125-287 .436 30-92 .326 121-142 .852 401 22.3
Armand, Sean........ 189-434 .435 112-274 .409 76-99 .768 566 16.6 95-222 .428 57-138 .413 38-56 .679 285 15.8
Laury, David........ 128-241 .531 0-1 .000 72-111 .649 328 13.1 76-150 .507 0-0 .000 38-66 .576 190 11.9
Bowman, Tre......... 88-185 .476 32-80 .400 56-62 .903 264 8.3 52-104 .500 19-43 .442 24-26 .923 147 8.6
Ridley, Taaj........ 101-207 .488 5-22 .227 55-72 .764 262 8.2 52-111 .468 3-11 .273 27-36 .750 134 8.4
English, A.J........ 40-98 .408 29-71 .408 10-16 .625 119 7.0 14-39 .359 9-23 .391 3-6 .500 40 5.0
Sledge, Tavon....... 83-165 .503 5-19 .263 35-57 .614 206 6.1 40-77 .519 1-4 .250 25-41 .610 106 5.9
Dennis, Curtis...... 40-106 .377 26-79 .329 4-7 .571 110 3.8 27-59 .458 20-47 .426 1-2 .500 75 5.4
Jackson, Shawn...... 10-28 .357 0-0 .000 2-5 .400 22 1.8 2-6 .333 0-0 .000 1-2 .500 5 2.5
Gomez, DaShawn...... 17-56 .304 15-44 .341 5-7 .714 54 1.7 12-34 .353 10-25 .400 4-5 .800 38 2.5
Moikobu, Nyandigisi. 13-20 .650 3-3 1.000 0-2 .000 29 1.7 8-12 .667 1-1 1.000 0-0 .000 17 1.7
Anderson, DeSean.... 1-4 .250 0-0 .000 2-2 1.000 4 0.6 1-2 .500 0-0 .000 0-0 .000 2 0.7
Boateng, Spencer.... 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 956-2106 .454 283-771 .367 538-689 .781 2733 80.4 504-1104 .457 150-384 .391 282-382 .738 1440 80.0
Opponents........... 938-2083 .450 272-726 .375 447-670 .667 2595 76.3 499-1122 .445 150-413 .363 204-318 .642 1352 75.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Jones, Lamont....... 24 77 101 73 1 116 114 1.0 40 14 42 56 38 1 56 56 1.0 37
Armand, Sean........ 45 128 173 102 6 103 69 1.5 32 24 67 91 49 2 54 30 1.8 32
Laury, David........ 77 181 258 77 1 49 52 0.9 24 46 113 159 50 0 32 28 1.1 24
Bowman, Tre......... 32 90 122 48 0 26 31 0.8 24 18 52 70 25 0 11 16 0.7 24
Ridley, Taaj........ 71 109 180 97 4 29 44 0.7 18 39 53 92 43 0 12 19 0.6 18
English, A.J........ 11 31 42 30 0 22 9 2.4 17 5 13 18 13 0 10 3 3.3 11
Sledge, Tavon....... 26 73 99 51 0 108 58 1.9 20 10 26 36 26 0 65 29 2.2 14
Dennis, Curtis...... 16 24 40 30 0 10 11 0.9 17 6 18 24 13 0 4 6 0.7 17
Jackson, Shawn...... 15 16 31 32 1 0 6 0.0 4 5 1 6 6 0 0 2 0.0 3
Gomez, DaShawn...... 6 16 22 21 0 53 13 4.1 9 5 12 17 12 0 33 10 3.3 9
Moikobu, Nyandigisi. 11 10 21 11 0 5 5 1.0 6 6 7 13 8 0 2 2 1.0 6
Anderson, DeSean.... 2 3 5 10 1 1 3 0.3 2 1 0 1 2 0 0 0 0.0 2
Boateng, Spencer.... 0 0 0 0 0 1 0 0.0 0 0 0 0 0 0 1 0 0.0 0
Total............... 395 834 1229 582 14 523 421 1.2 104 209 442 651 285 3 280 203 1.4 104
Opponents........... 418 810 1228 585 9 526 475 1.1 105 234 433 667 321 5 282 240 1.2 105
Combined Team Statistics
2012-13 Iona College Men's Basketball
Iona College Combined Team Statistics (FINAL STATISTICS)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-14) (11-1) (5-9) (4-4)
CONFERENCE.......... (11-7) (8-1) (3-6) (0-0)
NON-CONFERENCE...... (9-7) (3-0) (2-3) (4-4)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/12 DENVER W 65-58 2140
!11/16/12 vs Quinnipiac LOT 92-98 2673
!11/17/12 vs Wake Forest W 94-68 1266
!11/19/12 vs Illinois-Chicago L 81-86 920
*11/28/12 NIAGARA W 83-72 1918
*12/05/12 at Saint Peter's L 62-64 1419
@12/08/12 vs Rutgers L 73-81 10003
12/15/12 at Georgia W OT 81-78 4680
12/18/12 LIBERTY W 87-69 1537
12/20/12 at La Salle L 74-88 1402
12/23/12 NORFOLK STATE W 100-72 1855
12/28/12 at Saint Joseph's L 91-96 4200
12/31/12 at St. Bonaventure W 93-74 3472
*01/04/13 at Siena W 66-62 5696
*01/06/13 MANHATTAN W 78-70 2186
*01/10/13 at Marist W 86-82 1103
*01/13/13 CANISIUS W 97-87 2094
*01/18/13 FAIRFIELD W 84-73 2435
*01/20/13 at Rider L 62-67 1420
*01/25/13 SAINT PETER'S W 90-71 1925
*01/27/13 at Loyola Maryland W 79-71 2028
*01/31/13 at Niagara LOT 90-93 1856
*02/02/13 at Canisius L 74-77 1852
*02/07/13 MARIST LO2 104-105 2075
*02/09/13 RIDER W 78-71 2161
*02/15/13 at Manhattan LO2 73-74 2520
*02/18/13 at Fairfield L 64-66 3082
#02/23/13 at Indiana State L 64-65 4378
*03/01/13 LOYOLA MARYLAND W 90-86 2521
*03/03/13 SIENA W 80-61 2525
$03/09/13 vs Canisius W 89-85 1900
$03/10/13 vs Niagara W 79-73 2421
$03/11/13 vs Manhattan W 60-57 1493
%03/22/13 vs Ohio State L 70-95 12495
! = USVI Paradise Jam - St. Thomas, USVI
@ = MSG Holiday Festival - New York, NY
# = ESPN Ramada Bracketbusters - Terre Haute, IN
$ = MAAC Championship - Springfield, MA
% = NCAA Championship Second Round - Dayton, OH
* = MAAC game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 Jones, Lamont....... 34-32 36.6 .439 .315 .888 3.0 3.4 40 2 22.6
22 Armand, Sean........ 34-34 36.3 .435 .409 .768 5.1 3.0 42 16 16.6
13 Laury, David........ 25-23 30.9 .531 .000 .649 10.3 2.0 28 39 13.1
23 Bowman, Tre......... 32-16 23.5 .476 .400 .903 3.8 0.8 19 6 8.3
00 Ridley, Taaj........ 32-21 24.4 .488 .227 .764 5.6 0.9 14 10 8.2
05 English, A.J........ 17-6 21.8 .408 .408 .625 2.5 1.3 14 6 7.0
03 Sledge, Tavon....... 34-26 25.3 .503 .263 .614 2.9 3.2 40 7 6.1
33 Dennis, Curtis...... 29-2 12.0 .377 .329 .571 1.4 0.3 9 7 3.8
12 Jackson, Shawn...... 12-8 13.6 .357 .000 .400 2.6 0.0 6 7 1.8
10 Gomez, DaShawn...... 31-2 9.9 .304 .341 .714 0.7 1.7 10 0 1.7
32 Moikobu, Nyandigisi. 17-0 6.8 .650 1.000 .000 1.2 0.3 0 1 1.7
01 Anderson, DeSean.... 7-0 3.0 .250 .000 1.000 0.7 0.1 0 0 0.6
04 Boateng, Spencer.... 2-0 1.0 .000 .000 .000 0.0 0.5 0 0 0.0
TM TEAM................ 34-0 0.0 .000 .000 .000 4.0 0.0 0 0 0.0
Total............... 34 .454 .367 .781 36.1 15.4 222 101 80.4
Opponents........... 34 .450 .375 .667 36.1 15.5 188 147 76.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jones, Lamont....... 34 246-561 .439 56-178 .315 221-249 .888 769 22.6
Armand, Sean........ 34 189-434 .435 112-274 .409 76-99 .768 566 16.6
Laury, David........ 25 128-241 .531 0-1 .000 72-111 .649 328 13.1
Bowman, Tre......... 32 88-185 .476 32-80 .400 56-62 .903 264 8.3
Ridley, Taaj........ 32 101-207 .488 5-22 .227 55-72 .764 262 8.2
English, A.J........ 17 40-98 .408 29-71 .408 10-16 .625 119 7.0
Sledge, Tavon....... 34 83-165 .503 5-19 .263 35-57 .614 206 6.1
Dennis, Curtis...... 29 40-106 .377 26-79 .329 4-7 .571 110 3.8
Jackson, Shawn...... 12 10-28 .357 0-0 .000 2-5 .400 22 1.8
Gomez, DaShawn...... 31 17-56 .304 15-44 .341 5-7 .714 54 1.7
Moikobu, Nyandigisi. 17 13-20 .650 3-3 1.000 0-2 .000 29 1.7
Anderson, DeSean.... 7 1-4 .250 0-0 .000 2-2 1.000 4 0.6
Boateng, Spencer.... 2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 34 956-2106 .454 283-771 .367 538-689 .781 2733 80.4
Opponents........... 34 938-2083 .450 272-726 .375 447-670 .667 2595 76.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jones, Lamont....... 34 1246 24 77 101 73 1 116 114 1.0 40
Armand, Sean........ 34 1233 45 128 173 102 6 103 69 1.5 32
Laury, David........ 25 772 77 181 258 77 1 49 52 0.9 24
Bowman, Tre......... 32 753 32 90 122 48 0 26 31 0.8 24
Ridley, Taaj........ 32 780 71 109 180 97 4 29 44 0.7 18
English, A.J........ 17 371 11 31 42 30 0 22 9 2.4 17
Sledge, Tavon....... 34 861 26 73 99 51 0 108 58 1.9 20
Dennis, Curtis...... 29 349 16 24 40 30 0 10 11 0.9 17
Jackson, Shawn...... 12 163 15 16 31 32 1 0 6 0.0 4
Gomez, DaShawn...... 31 308 6 16 22 21 0 53 13 4.1 9
Moikobu, Nyandigisi. 17 116 11 10 21 11 0 5 5 1.0 6
Anderson, DeSean.... 7 21 2 3 5 10 1 1 3 0.3 2
Boateng, Spencer.... 2 2 0 0 0 0 0 1 0 99.0 0
Total............... 34 6975 395 834 1229 582 14 523 421 1.2 104
Opponents........... 34 6974 418 810 1228 585 9 526 475 1.1 105
TEAM STATISTICS ION OPP
--------------------------------------------------
SCORING................. 2733 2595
Points per game....... 80.4 76.3
Scoring margin........ +4.1 -
FIELD GOALS-ATT......... 956-2106 938-2083
Field goal pct........ .454 .450
3 POINT FG-ATT.......... 283-771 272-726
3-point FG pct........ .367 .375
3-pt FG made per game. 8.3 8.0
FREE THROWS-ATT......... 538-689 447-670
Free throw pct........ .781 .667
F-Throws made per game 15.8 13.1
REBOUNDS................ 1229 1228
Rebounds per game..... 36.1 36.1
Rebounding margin..... +0.0 -
ASSISTS................. 523 526
Assists per game...... 15.4 15.5
TURNOVERS............... 421 475
Turnovers per game.... 12.4 14.0
Turnover margin....... +1.6 -
Assist/turnover ratio. 1.2 1.1
STEALS.................. 222 188
Steals per game....... 6.5 5.5
BLOCKS.................. 101 147
Blocks per game....... 3.0 4.3
ATTENDANCE.............. 25372 72279
Home games-Avg/Game... 12-2114 14-2793
Neutral site-Avg/Game. - 8-4146
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Iona College........ 1276 1385 54 18 - 2733
Opponents........... 1147 1368 60 20 - 2595
Overall Team Statistics
2012-13 Iona College Men's Basketball
Iona College Overall Team Statistics (FINAL STATISTICS)
All games
TEAM STATISTICS ION OPP
---------------------------------------------------
SCORING.................. 2733 2595
Points per game........ 80.4 76.3
Scoring margin......... +4.1 -
FIELD GOALS-ATT.......... 956-2106 938-2083
Field goal pct......... .454 .450
3 POINT FG-ATT........... 283-771 272-726
3-point FG pct......... .367 .375
3-pt FG made per game.. 8.3 8.0
FREE THROWS-ATT.......... 538-689 447-670
Free throw pct......... .781 .667
F-Throws made per game. 15.8 13.1
REBOUNDS................. 1229 1228
Rebounds per game...... 36.1 36.1
Rebounding margin...... +0.0 -
ASSISTS.................. 523 526
Assists per game....... 15.4 15.5
TURNOVERS................ 421 475
Turnovers per game..... 12.4 14.0
Turnover margin........ +1.6 -
Assist/turnover ratio.. 1.2 1.1
STEALS................... 222 188
Steals per game........ 6.5 5.5
BLOCKS................... 101 147
Blocks per game........ 3.0 4.3
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 25372 72279
Home games-Avg/Game.... 12-2114 14-2793
Neutral site-Avg/Game.. - 8-4146
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Iona College.................. 1276 1385 54 18 - 2733
Opponents..................... 1147 1368 60 20 - 2595
Category Leaders
2012-13 Iona College Men's Basketball
Iona College Category Leaders (FINAL STATISTICS)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jones, Lamont....... 34 769 22.6 Jones, Lamont....... 34 769 22.6
Armand, Sean........ 34 566 16.6 Armand, Sean........ 34 566 16.6
Laury, David........ 25 328 13.1 Laury, David........ 25 328 13.1
Bowman, Tre......... 32 264 8.3 Bowman, Tre......... 32 264 8.3
Ridley, Taaj........ 32 262 8.2 Ridley, Taaj........ 32 262 8.2
Sledge, Tavon....... 34 206 6.1 English, A.J........ 17 119 7.0
English, A.J........ 17 119 7.0 Sledge, Tavon....... 34 206 6.1
Dennis, Curtis...... 29 110 3.8 Dennis, Curtis...... 29 110 3.8
Gomez, DaShawn...... 31 54 1.7 Jackson, Shawn...... 12 22 1.8
Moikobu, Nyandigisi. 17 29 1.7 Gomez, DaShawn...... 31 54 1.7
Jackson, Shawn...... 12 22 1.8 Moikobu, Nyandigisi. 17 29 1.7
Anderson, DeSean.... 7 4 0.6 Anderson, DeSean.... 7 4 0.6
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Moikobu, Nyandigisi. 13 20 .650 Jones, Lamont....... 34 561 16.5
Laury, David........ 128 241 .531 Armand, Sean........ 34 434 12.8
Sledge, Tavon....... 83 165 .503 Laury, David........ 25 241 9.6
Ridley, Taaj........ 101 207 .488 Ridley, Taaj........ 32 207 6.5
Bowman, Tre......... 88 185 .476 Bowman, Tre......... 32 185 5.8
Jones, Lamont....... 246 561 .439
Armand, Sean........ 189 434 .435 FIELD GOALS MADE G Made Made/G
English, A.J........ 40 98 .408 -----------------------------------
Dennis, Curtis...... 40 106 .377 Jones, Lamont....... 34 246 7.2
Jackson, Shawn...... 10 28 .357 Armand, Sean........ 34 189 5.6
Gomez, DaShawn...... 17 56 .304 Laury, David........ 25 128 5.1
Anderson, DeSean.... 1 4 .250 Ridley, Taaj........ 32 101 3.2
Bowman, Tre......... 32 88 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Moikobu, Nyandigisi. 3 3 1.000 Armand, Sean........ 34 274 8.1
Armand, Sean........ 112 274 .409 Jones, Lamont....... 34 178 5.2
English, A.J........ 29 71 .408 Bowman, Tre......... 32 80 2.5
Bowman, Tre......... 32 80 .400 Dennis, Curtis...... 29 79 2.7
Gomez, DaShawn...... 15 44 .341 English, A.J........ 17 71 4.2
Dennis, Curtis...... 26 79 .329
Jones, Lamont....... 56 178 .315 3-POINT FGS MADE G Made Made/G
Sledge, Tavon....... 5 19 .263 -----------------------------------
Ridley, Taaj........ 5 22 .227 Armand, Sean........ 34 112 3.3
Laury, David........ 0 1 .000 Jones, Lamont....... 34 56 1.6
Bowman, Tre......... 32 32 1.0
English, A.J........ 17 29 1.7
Dennis, Curtis...... 29 26 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Anderson, DeSean.... 2 2 1.000 Jones, Lamont....... 34 249 7.3
Bowman, Tre......... 56 62 .903 Laury, David........ 25 111 4.4
Jones, Lamont....... 221 249 .888 Armand, Sean........ 34 99 2.9
Armand, Sean........ 76 99 .768 Ridley, Taaj........ 32 72 2.3
Ridley, Taaj........ 55 72 .764 Bowman, Tre......... 32 62 1.9
Gomez, DaShawn...... 5 7 .714
Laury, David........ 72 111 .649 FREE THROWS MADE G Made Made/G
English, A.J........ 10 16 .625 -----------------------------------
Sledge, Tavon....... 35 57 .614 Jones, Lamont....... 34 221 6.5
Dennis, Curtis...... 4 7 .571 Armand, Sean........ 34 76 2.2
Jackson, Shawn...... 2 5 .400 Laury, David........ 25 72 2.9
Moikobu, Nyandigisi. 0 2 .000 Bowman, Tre......... 32 56 1.8
Ridley, Taaj........ 32 55 1.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Laury, David........ 25 258 10.3 Jones, Lamont....... 34 116 3.4
Ridley, Taaj........ 32 180 5.6 Sledge, Tavon....... 34 108 3.2
Armand, Sean........ 34 173 5.1 Armand, Sean........ 34 103 3.0
Bowman, Tre......... 32 122 3.8 Gomez, DaShawn...... 31 53 1.7
