PAUL SHORT COLLEGE MEN GOLD FINISH

LEHIGH UNIVERSITY

Oct. 2, 2009

PLACE TEAM          POINTS  PLACES OF FINISHERS                AVG. TIME SPREAD
  1 Indiana Universtiy       44    3    6    7    8   20   28   88    23:51    0:26
  2 Iona College             55    2    9   10   13   21   57  111    23:53    0:27
  3 North Carolina State     87    1   11   22   26   27   74  134    24:02    0:36
  4 Us Naval Academy        204   12   30   33   58   71  104  114    24:24    0:52
  5 University of Guelph    209   15   18   34   45   97  116  143    24:24    0:55
  6 Dartmouth College       240    5   19   38   53  125  131  174    24:24    1:23
  7 Cornell                 259    4   31   63   80   81   85   92    24:29    1:07
  8 Umass - Amherst         295   37   42   55   72   89  136  148    24:39    0:25
  9 La Salle University     299   25   61   68   70   75   78  110    24:38    0:34
 10 Saint Josephs Univers   323   32   40   44   83  124  248  249    24:40    0:45
 11 Binghamton              415   17   49  102  115  132  173  234    24:46    1:08
 12 Cortland                442   56   62   84  100  140  183  207    24:53    0:36
 13 Appalachian state uni   486   14   54   94  157  167  199  219    24:51    1:30
 14 University of Pennsyl   500   23   50  122  151  154  168  185    24:54    1:10
 15 United States Militar   512   51   66   67  127  201  203  253    24:57    0:58
 16 Marist College          534   79   82   90  118  165  175  181    25:00    0:38
 17 Edinboro University     535   48   93   95  146  153  196  200    25:00    0:46
 18 Richmond                541   29   43  152  156  161  239  262    24:59    1:05
 19 Bucknell University     578   41  105  119  142  171  208  209    25:03    0:58
 20 Allegheny College       584   64  108  112  113  187  202  244    25:04    0:49
 21 Duquesne                614   16  117  147  150  184  218  252    25:02    1:28
 22 Shippensburg Universi   621   86   98  120  158  159  220  242    25:07    0:32
 23 Temple University       654   59   73  149  179  194  271  279    25:09    0:52
 24 Princeton University    678  103  123  135  145  172  177  189    25:12    0:28
 25 University of Delawar   696   46  109  155  182  204  211  221    25:12    1:04
 26 Lock Haven University   700   39   87  139  205  230  245  256    25:12    1:21
 27 University of New Ham   703   52  101  121  206  223  243  277    25:12    1:07
 28 University of Pittsbu   728   96  133  137  169  193  229  264    25:16    0:37
 29 virginia commonwealth   775   35   91  164  235  250  281         25:19    1:36
 30 Haverford College       779  107  126  162  186  198  228  237    25:19    0:34
 31 Wake Forest Universit   788  106  128  176  188  190  197  257    25:20    0:32
 32 Lehigh University       794   76  144  170  191  213  222  225    25:20    0:53
 33 Dickinson College       814   65   99  129  255  266  267  270    25:26    1:35
 34 University at Buffalo   819   69  160  178  195  217  232  246    25:22    0:57
 35 St. Lawrence Universi   860   60  141  212  216  231  247  259    25:25    1:08
 36 University of Vermont   868   47  138  224  226  233  251  260    25:25    1:16
 37 Plattsburgh             894   24  166  214  215  275  276  280    25:29    2:15
 38 Coastal Carolina Univ   957   36  180  227  240  274  289  292    25:36    2:00
 39 Virginia Military Ins  1120  163  192  236  261  268  272  278    25:52    0:56
 40 Loyola University      1170   77  254  269  283  287  288  290    26:17    2:30
 41 University of Marylan  1173  130  238  258  265  282  286  291    26:05    1:50
 42 Villanova University   1271  210  241  263  273  284  285         26:15    1:25

        TEAM                                   1M       8K
 PLACE SCORE FINISHER                        TIME     TIME    PACE  TEAM
    1     1  Ryan Hill, So                   4:45    23:40    4:46  North Carolina State  
    2     2  Jason Weller, Jr                4:44    23:41    4:46  Iona College         
    3     3  Andrew Bayer, Fr                4:46    23:42    4:47  Indiana Universtiy   
    4        Peter Kosgei, Sr                4:44    23:42    4:47  Hamilton College     
    5     4  Nate Edelman, Jr                4:46    23:42    4:47  Cornell              
    6     5  Tom Robbins, Jr                 4:45    23:44    4:47  Dartmouth College    
    7     6  Andrew Poore, So                4:46    23:46    4:47  Indiana Universtiy   
    8     7  Zachary Mayhew, Fr              4:46    23:49    4:48  Indiana Universtiy   
    9     8  Cole Hardacre, Jr               4:46    23:50    4:48  Indiana Universtiy   
   10     9  Thorsten Baumeister, Fr                 23:50    4:48  Iona College         
   11    10  Ryan Sheridan, So               4:44    23:51    4:48  Iona College         
   12    11  John Martinez, Sr               4:45    23:54    4:49  North Carolina State  
   13    12  Andrew Hanko, Jr                4:47    23:54    4:49  Us Naval Academy     
   14    13  Alexander Soderberg, So         4:44    23:55    4:49  Iona College         
   15    14  Phil Mitchell, Sr               4:47    23:56    4:49  Appalachian state uni 
   16    15  Allan Brett, Jr                 4:44    24:01    4:50  University of Guelph 
   17    16  Mike Stolar, Jr                 4:44    24:02    4:51  Duquesne             
   18    17  Erik Van Ingen, Jr                      24:03    4:51  Binghamton           
   19    18  Kyle Boorsma, Sr                4:44    24:05    4:51  University of Guelph 
   20    19  Chris Zablocki, Sr              4:45    24:05    4:51  Dartmouth College    
   21    20  Andy Weatherford, So            4:46    24:07    4:52  Indiana Universtiy   
   22    21  Craig Murphy, Fr                4:45    24:08    4:52  Iona College         
   23    22  Bobby Moldovan, So              4:46    24:10    4:52  North Carolina State  
   24    23  Chris Baird, Jr                 4:45    24:10    4:52  University of Pennsyl 
   25    24  Mike Heymann, Jr                4:46    24:12    4:53  Plattsburgh          
   26    25  Tyler Jones, So                 4:49    24:13    4:53  La Salle University  
   27    26  Patrick Campbell, Fr            4:45    24:14    4:53  North Carolina State  
   28    27  Andrew North, So                4:46    24:15    4:53  North Carolina State  
   29    28  Desean Turner, So               4:46    24:19    4:54  Indiana Universtiy   
   30    29  Tim Quinn, Jr                   4:47    24:20    4:54  Richmond             
   31    30  Cody Rome, So                   4:49    24:21    4:54  Us Naval Academy     
   32    31  Matt De Silva, Jr               4:46    24:22    4:55  Cornell              
   33    32  Brian Guterl, Jr                4:50    24:22    4:55  Saint Josephs Univers 
   34    33  James Pearson, So               4:49    24:22    4:55  Us Naval Academy     
   35    34  John Parrott, Sr                4:47    24:26    4:55  University of Guelph 
   36    35  Walid Berkhedle, Jr             4:49    24:26    4:56  virginia commonwealth 
   37    36  Kyle Kling, So                  4:51    24:27    4:56  Coastal Carolina Univ 
   38    37  Jonathan Pierce, Sr             4:47    24:27    4:56  Umass - Amherst      
   39    38  Ethan Shaw, So                  4:51    24:27    4:56  Dartmouth College    
   40    39  Nick Hilton, Jr                 4:46    24:28    4:56  Lock Haven University 
   41    40  Kyle Murray, So                 4:51    24:28    4:56  Saint Josephs Univers 
   42    41  Andrew Huebner, Sr              4:55    24:29    4:56  Bucknell University  
   43    42  Kevin Johnson, Jr               4:51    24:30    4:56  Umass - Amherst      
   44    43  Levi Grandt, So                 4:52    24:31    4:57  Richmond             
   45    44  Kevin McDonnell, So             4:49    24:32    4:57  Saint Josephs Univers 
   46    45  Matt Brunsting, Sr              4:44    24:32    4:57  University of Guelph 
   47    46  Chris Bourke, Sr                4:52    24:32    4:57  University of Delawar 
   48    47  Doug Maisey, Sr                 4:44    24:34    4:57  University of Vermont 
   49    48  Ben Hahn, Jr                    4:43    24:34    4:57  Edinboro University  
   50    49  Chris Gaube, Sr                 4:54    24:35    4:57  Binghamton           
   51    50  Luke Grau, Jr                   4:48    24:35    4:57  University of Pennsyl 
   52    51  Zachary Reiter, Sr              4:57    24:36    4:58  United States Militar 
   53    52  Josh Kearns, Sr                 4:45    24:37    4:58  University of New Ham 
   54    53  Kevin Treadway, Sr              5:03    24:38    4:58  Dartmouth College    
   55    54  Sean Soderman, Sr               4:53    24:38    4:58  Appalachian state uni 
   56    55  Sean Duncan, Jr                 4:48    24:39    4:58  Umass - Amherst      
   57    56  Seth DuBois, Sr                 4:46    24:39    4:58  Cortland             
   58    57  Joshua Hibbs, Jr                4:46    24:39    4:58  Iona College         
   59    58  Dominic Della Pelle, So         4:53    24:40    4:58  Us Naval Academy     
   60    59  Mike May, Jr                    4:48    24:41    4:59  Temple University    
   61    60  Dan Ramsey, Jr                  4:45    24:41    4:59  St. Lawrence Universi 
   62    61  Trevon Rainford, Sr             4:49    24:41    4:59  La Salle University  
   63    62  Sean Curry, Fr                  4:57    24:41    4:59  Cortland             
   64    63  Charles Hatch, Sr               5:03    24:42    4:59  Cornell              
   65    64  Chris Marker, Jr                5:00    24:42    4:59  Allegheny College    
   66    65  Greg Leak, Sr                   4:52    24:42    4:59  Dickinson College    
   67    66  Bryce Livingston, Jr            5:01    24:43    4:59  United States Militar 
   68    67  Kirk Chitwood, Sr               4:50    24:44    4:59  United States Militar 
   69    68  Tom Pannulla, Jr                4:48    24:44    4:59  La Salle University  
   70    69  Dennis Pollow, Sr               4:45    24:44    4:59  University at Buffalo 
   71    70  Sean Mallon, So                 4:47    24:45    4:59  La Salle University  
   72    71  Dean Black, Fr                  4:52    24:45    4:59  Us Naval Academy     
   73    72  Andrew McCann, Sr               4:49    24:45    4:59  Umass - Amherst      
   74    73  Eddie Penatar, Jr               4:49    24:46    4:59  Temple University    
   75    74  Greg Dame, So                   4:47    24:46    4:59  North Carolina State  
   76    75  Dave Hausherr, So               4:48    24:46    4:59  La Salle University  
   77    76  Steve Sample, Jr                4:54    24:46    5:00  Lehigh University    
   78    77  Dan McDevitt, Sr                4:47    24:46    5:00  Loyola University    
   79    78  Sean Ward, Jr                   4:56    24:47    5:00  La Salle University  
   80    79  Conor Shelley, So               4:57    24:47    5:00  Marist College       
   81    80  Brett Kely, Fr                  5:03    24:48    5:00  Cornell              
   82    81  Bradley Bogdan, Sr              5:03    24:49    5:00  Cornell              
   83    82  William Griffin, So             4:59    24:49    5:00  Marist College       
   84    83  Jon Sclafani, Sr                4:56    24:49    5:00  Saint Josephs Univers 
   85    84  Justin Wager, Sr                4:56    24:50    5:00  Cortland             
   86    85  Joel Frost-Tift, Sr             4:57    24:50    5:00  Cornell              
   87    86  Stephen Schelander, So          4:59    24:51    5:00  Shippensburg Universi 
   88    87  Brandon Pomerantz, Sr           4:51    24:51    5:01  Lock Haven University 
   89    88  Nate Morrow, So                         24:52    5:01  Indiana Universtiy   
   90    89  Daniel Barry, So                4:50    24:52    5:01  Umass - Amherst      
   91    90  Matthew Flint, So               4:59    24:52    5:01  Marist College       
   92    91  Piotr Dybas, Jr                 4:49    24:53    5:01  virginia commonwealth 
   93    92  Max Kasak, Jr                   5:02    24:53    5:01  Cornell              
   94    93  Scott Anderson, Fr              4:53    24:54    5:01  Edinboro University  
   95    94  Alec Meyer, Sr                  4:53    24:54    5:01  Appalachian state uni 
   96    95  Chris Lantinen, Sr              4:55    24:55    5:01  Edinboro University  
   97    96  Joshua Christopher, Jr          4:54    24:55    5:01  University of Pittsbu 
   98    97  Rob Jackson, So                 4:50    24:55    5:01  University of Guelph 
   99    98  Sean Stetler, Jr                4:50    24:56    5:01  Shippensburg Universi 
  100    99  Brian Krusell, Jr               4:56    24:58    5:02  Dickinson College    
  101   100  Eric Stermer, Sr                5:02    24:58    5:02  Cortland             
  102   101  Wesley Dinnan, Sr               4:46    24:59    5:02  University of New Ham 
  103   102  Jeff Martinez, Fr               5:06    24:59    5:02  Binghamton           
  104   103  James Webb, Fr                  5:07    24:59    5:02  Princeton University 
  105   104  Kyle Satterwhite, Fr            4:56    25:00    5:02  Us Naval Academy     
  106   105  Conor McNamara, Sr              4:55    25:00    5:02  Bucknell University  
  107   106  Garret Drogosch, Fr             4:50    25:01    5:02  Wake Forest Universit 
  108   107  Anders Hulleberg, Jr            4:57    25:01    5:02  Haverford College    
  109   108  Zac Ross, Jr                            25:01    5:03  Allegheny College    
  110   109  Nick Pyle, Sr                   4:56    25:01    5:03  University of Delawar 
  111   110  Nick Crits, So                  4:49    25:01    5:03  La Salle University  
  112   111  Giovanni Signoretti, Fr         4:59    25:02    5:03  Iona College         
  113   112  Tony Dipre, Sr                  4:59    25:03    5:03  Allegheny College    
  114   113  Jeramie Parker, Jr                      25:03    5:03  Allegheny College    
  115   114  Ken Bunnell, So                 4:56    25:04    5:03  Us Naval Academy     
  116   115  Adam Quinn, Jr                  5:02    25:04    5:03  Binghamton           
  117   116  Rob Koziarski, Sr               4:56    25:04    5:03  University of Guelph 
  118   117  Mark Bucklaw, Jr                4:48    25:05    5:03  Duquesne             
  119   118  Curtis Jensen, So               5:00    25:05    5:03  Marist College       
  120   119  Kevin McGoldrick, Sr            4:56    25:05    5:03  Bucknell University  
  121   120  Ethan Rissell, Jr               5:00    25:05    5:03  Shippensburg Universi 
  122   121  Ben Jenkins, Fr                 4:53    25:06    5:03  University of New Ham 
  123   122  Kevin Sullivan, Sr              4:51    25:06    5:03  University of Pennsyl 
  124   123  Max Kaulbach, So                5:01    25:06    5:04  Princeton University 
  125   124  Jimmy Jennings, Sr              4:57    25:06    5:04  Saint Josephs Univers 
  126   125  John Schroeder, Sr              4:59    25:07    5:04  Dartmouth College    
  127   126  Jordan Schilit, Fr              4:58    25:07    5:04  Haverford College    
  128   127  Alexis Torre-Santiago, Jr       5:01    25:07    5:04  United States Militar 
  129   128  Jeremy Fisico, Sr               4:51    25:08    5:04  Wake Forest Universit 
  130   129  Andy Gregor, Sr                 5:08    25:08    5:04  Dickinson College    
  131        Jeremy Haney, So                4:53    25:09    5:04  Us Naval Academy     
  132   130  Andrew Madison, Sr              4:54    25:09    5:04  University of Marylan 
  133   131  Jon Gault, Fr                   4:58    25:09    5:04  Dartmouth College    
  134   132  Casey Quaglia, Jr                       25:11    5:04  Binghamton           
  135   133  Greg Kareis, So                 4:52    25:12    5:05  University of Pittsbu 
  136   134  Geoff King, So                  4:50    25:12    5:05  North Carolina State  
  137   135  Tyler King, So                  5:01    25:13    5:05  Princeton University 
  138   136  Jeffrey Hill, So                5:04    25:13    5:05  Umass - Amherst      
  139   137  Edward Miller, Jr               4:54    25:13    5:05  University of Pittsbu 
  140        Dale Taylor, Sr                 5:03    25:14    5:05  Cornell              
  141        Ross Hughes, So                 4:51    25:14    5:05  Us Naval Academy     
  142   138  John Little, So                 4:53    25:14    5:05  University of Vermont 
  143   139  Nathan Zondlo, So               4:56    25:14    5:05  Lock Haven University 
  144        Joe Beveridge, Fr               4:51    25:14    5:05  La Salle University  
  145   140  Jerry Greenlaw, Sr              4:56    25:15    5:05  Cortland             
  146   141  Jeremy Mwenda, Jr               4:48    25:15    5:05  St. Lawrence Universi 
  147   142  David Brown, So                 4:58    25:16    5:05  Bucknell University  
  148   143  Alex Hinton, Fr                 4:59    25:16    5:05  University of Guelph 
  149   144  Evan Flach, So                  5:04    25:16    5:06  Lehigh University    
  150   145  Mark Amirault, Jr               5:00    25:16    5:06  Princeton University 
  151   146  Josh Arthur, Sr                 4:53    25:17    5:06  Edinboro University  
  152   147  Kyle Dorman, Jr                 4:53    25:17    5:06  Duquesne             
  153   148  Jason Ayr, So                   4:57    25:17    5:06  Umass - Amherst      
  154        Daniel Stockberger, So          5:02    25:18    5:06  Indiana Universtiy   
  155   149  Travis Mahoney, So              4:49    25:18    5:06  Temple University    
  156   150  Travis Dean, Jr                 4:50    25:19    5:06  Duquesne             
  157   151  Robbie Dugger, Jr               4:57    25:19    5:06  University of Pennsyl 
  158        Nicolai Naranjo, Sr             4:54    25:19    5:06  Umass - Amherst      
  159   152  Tim Smith, So                   4:57    25:20    5:06  Richmond             
  160   153  Dustin Thomas, Fr               4:55    25:20    5:06  Edinboro University  
  161   154  Evan Heflin, So                 5:00    25:20    5:06  University of Pennsyl 
  162   155  Andy Weaver, So                 5:01    25:20    5:06  University of Delawar 
  163        Kevin Johnson, Fr               4:52    25:21    5:07  Cornell              
  164   156  Garrett Graham, Sr              4:54    25:22    5:07  Richmond             
  165   157  Brian Graves, Fr                5:07    25:22    5:07  Appalachian state uni 
  166   158  Matt Gillette, Fr               5:00    25:22    5:07  Shippensburg Universi 
  167   159  Brandon Boyer, So               5:02    25:22    5:07  Shippensburg Universi 
  168        Chris Horel, Sr                 4:54    25:23    5:07  Us Naval Academy     
  169   160  Ryan Bloom, Jr                  5:05    25:23    5:07  University at Buffalo 
  170   161  Chris York, Fr                  4:58    25:24    5:07  Richmond             
  171   162  Joseph Carpenter, Jr                    25:24    5:07  Haverford College    
  172   163  Ermin Mujezinovic, Jr           4:56    25:24    5:07  Virginia Military Ins 
  173   164  Axel Mostrag, So                5:01    25:24    5:07  virginia commonwealth 
  174   165  Nick Webster, Jr                5:00    25:25    5:07  Marist College       
  175   166  Alex Sico, Sr                   4:57    25:26    5:07  Plattsburgh          
  176   167  Burke Staub, Fr                 5:05    25:26    5:08  Appalachian state uni 
  177   168  Kevin Foy, Fr                   4:51    25:26    5:08  University of Pennsyl 
  178   169  Kyle Kaminski, Sr               4:55    25:26    5:08  University of Pittsbu 
  179   170  Doug Ridyard, Sr                5:04    25:26    5:08  Lehigh University    
  180        Roland Graves, Fr               5:03    25:26    5:08  Iona College         
  181   171  Ian Shore, Jr                   4:58    25:26    5:08  Bucknell University  
  182   172  George Galasso, Fr              5:04    25:27    5:08  Princeton University 
  183   173  Evan Bloomberg, Fr              5:07    25:27    5:08  Binghamton           
  184   174  Brad Kenimer, So                        25:27    5:08  Dartmouth College    
  185   175  Tim Keegan, Jr                  5:00    25:28    5:08  Marist College       
  186   176  Devin Huizenga, Fr              4:57    25:28    5:08  Wake Forest Universit 
  187   177  Elliot Welder, Sr               5:00    25:28    5:08  Princeton University 
  188   178  Chris Allen, Jr                 5:09    25:28    5:08  University at Buffalo 
  189   179  Adin Mickle, Sr                 5:09    25:28    5:08  Temple University    
  190        Cody Murray, Sr                 4:55    25:29    5:08  University of Guelph 
  191   180  Max Hacker, Jr                  5:06    25:29    5:08  Coastal Carolina Univ 
  192   181  Quimes DelaCruz, Fr             5:00    25:29    5:08  Marist College       
  193   182  Steve Vincent, Jr               5:01    25:29    5:08  University of Delawar 
  194   183  Kyle Obrien, Sr                 5:00    25:29    5:08  Cortland             
  195   184  Scott Van Kooten, Jr            4:47    25:30    5:08  Duquesne             
  196   185  Austin Santillo, So             5:00    25:30    5:08  University of Pennsyl 
  197   186  Phil Eiseman, Sr                5:09    25:30    5:08  Haverford College    
  198   187  Jakeb Zimmerman, Sr             5:05    25:30    5:08  Allegheny College    
  199   188  Paul Loeser, So                 4:58    25:31    5:09  Wake Forest Universit 
  200        Alfredo Santana, Fr                     25:31    5:09  La Salle University  
  201        Ryan Cunningham, So             5:05    25:31    5:09  University of Pennsyl 
  202   189  Peter Maag, So                  4:57    25:32    5:09  Princeton University 
  203   190  Greg Billington, Jr             4:50    25:32    5:09  Wake Forest Universit 
  204   191  Evans Kosgei, Jr                5:04    25:32    5:09  Lehigh University    
  205   192  Matt Sagar, Sr                  4:57    25:32    5:09  Virginia Military Ins 
  206        Chandler Kemp, So               5:03    25:32    5:09  Cornell              
  207   193  Sam Weiser, Sr                  5:06    25:32    5:09  University of Pittsbu 
  208   194  Eric Conklin, Jr                4:56    25:32    5:09  Temple University    
  209   195  Jacob Hagen, Jr                 5:04    25:33    5:09  University at Buffalo 
  210        Alex Hall, Sr                   5:01    25:33    5:09  Dartmouth College    
  211   196  Jake Krolick, So                4:55    25:34    5:09  Edinboro University  
  212   197  Keaton Morgan, Sr               4:57    25:34    5:09  Wake Forest Universit 
  213   198  Chris Southwick, Jr             4:56    25:34    5:09  Haverford College    
  214   199  Bud Galloway, Sr                5:05    25:34    5:09  Appalachian state uni 
  215   200  Sean Naderer, Fr                4:55    25:34    5:09  Edinboro University  
  216   201  Barrett LeHardy, So             5:01    25:34    5:09  United States Militar 
  217   202  Pat McLaughlin, So              5:01    25:34    5:09  Allegheny College    
  218        Jacob Rich, So                  5:02    25:35    5:09  Indiana Universtiy   
  219   203  Michael Mitchell, So                    25:35    5:09  United States Militar 
  220        Brian Cullin, Sr                4:58    25:35    5:09  University of Pennsyl 
  221        Steve Wood, So                          25:35    5:09  Iona College         
  222   204  Phil Weigel, Sr                 5:07    25:36    5:09  University of Delawar 
  223        Kyle Soloff, Jr                 5:00    25:36    5:09  Princeton University 
  224   205  Aj Johnson, Jr                  4:48    25:36    5:10  Lock Haven University 
  225   206  Patrick Taft, Fr                4:54    25:36    5:10  University of New Ham 
  226   207  Jared Newell, Jr                4:56    25:36    5:10  Cortland             
  227   208  Steve Dorsey, Jr                4:58    25:36    5:10  Bucknell University  
  228   209  Anthony Rizzo, Fr               5:02    25:37    5:10  Bucknell University  
  229        Jeff Weinstein, Jr              5:06    25:37    5:10  University of Pennsyl 
  230   210  Matt Wikler, So                 5:06    25:37    5:10  Villanova University 
  231   211  George Vernon, So               5:01    25:38    5:10  University of Delawar 
  232   212  Seth Jackson, So                4:56    25:38    5:10  St. Lawrence Universi 
  233   213  Andrew Jervis, Jr               5:06    25:39    5:10  Lehigh University    
  234        Dave Laratta, So                4:51    25:39    5:10  La Salle University  
  235   214  Seth Yernye, Sr                 5:00    25:39    5:10  Plattsburgh          
  236   215  Bobby Grim, Jr                          25:40    5:10  Plattsburgh          
  237   216  Terrence Fox, Sr                4:56    25:40    5:10  St. Lawrence Universi 
  238   217  Mike Gillis, Jr                 5:09    25:41    5:11  University at Buffalo 
  239   218  Matt Molitor, So                4:51    25:42    5:11  Duquesne             
  240   219  Mike Lilley, Fr                 5:06    25:42    5:11  Appalachian state uni 
  241   220  Jake Sitler, Jr                 4:58    25:42    5:11  Shippensburg Universi 
  242   221  Kevin Kemmerle, Sr              5:07    25:42    5:11  University of Delawar 
  243   222  Jordan Inacio, Jr               5:08    25:43    5:11  Lehigh University    
  244        Charlie Murphy, Jr                      25:43    5:11  Bucknell University  
  245   223  Daniel Decrescenzo, So          4:52    25:43    5:11  University of New Ham 
  246   224  Shane Snyder, Sr                4:55    25:43    5:11  University of Vermont 
  247   225  Kenny Burgess, Sr               5:04    25:43    5:11  Lehigh University    
  248   226  Connor Jennings, So             4:54    25:44    5:11  University of Vermont 
  249   227  Jamie McCarthy, Sr              4:58    25:46    5:12  Coastal Carolina Univ 
  250   228  Andrew Sturner, So                      25:46    5:12  Haverford College    
  251   229  Chase Broussard, Fr             5:06    25:47    5:12  University of Pittsbu 
  252   230  Mitch Miller, So                4:54    25:48    5:12  Lock Haven University 
  253        Matt Knott, Fr                  5:13    25:49    5:12  Cortland             
  254   231  Geoff Millard, Sr               5:02    25:49    5:12  St. Lawrence Universi 
  255        Lyle Obrien, Fr                 5:06    25:49    5:12  Lehigh University    
  256   232  Dylan Conway, So                5:10    25:49    5:12  University at Buffalo 
  257   233  Andy Donaghy, So                4:53    25:49    5:12  University of Vermont 
  258        Jared Welsh, So                 5:04    25:50    5:12  Iona College         
  259   234  Craig Coon, Sr                  5:07    25:50    5:12  Binghamton           
  260   235  Tyler Simmons, So               5:02    25:51    5:13  virginia commonwealth 
  261        Scott VanderMolen, So           4:59    25:51    5:13  Umass - Amherst      
  262   236  Noah Hagos, So                  5:03    25:51    5:13  Virginia Military Ins 
  263   237  Lucas Fuentes, Jr               5:08    25:52    5:13  Haverford College    
  264   238  Chris Bowie, Jr                         25:52    5:13  University of Marylan 
  265   239  Kevin Romesser, Jr              5:03    25:53    5:13  Richmond             
  266        Tim Schoch, So                  5:00    25:53    5:13  Haverford College    
  267        Andrew Erwin, So                5:05    25:54    5:13  Umass - Amherst      
  268   240  Ryan Caputo, Sr                 5:07    25:54    5:13  Coastal Carolina Univ 
  269        Josh Houser, Sr                 5:02    25:56    5:14  Appalachian state uni 
  270        Zak Smetana, Jr                 5:08    25:57    5:14  Marist College       
  271   241  Jason Apwah, Jr                 5:02    25:57    5:14  Villanova University 
  272   242  John Reilly, Fr                 5:06    25:58    5:14  Shippensburg Universi 
  273        Ivo Milic-Strkalj, Fr           5:09    25:58    5:14  Haverford College    
  274        Mike Walker, Jr                 5:06    25:59    5:14  Appalachian state uni 
  275   243  Nicholas Decrescenzo, So        4:54    25:59    5:14  University of New Ham 
  276   244  Matt Lacombe, Jr                5:06    25:59    5:14  Allegheny College    
  277        Tyler Stachecki, So             5:07    26:00    5:14  Binghamton           
  278   245  Mike Garraway, Fr               4:58    26:00    5:15  Lock Haven University 
  279   246  Ryan Zillmann, Jr               5:09    26:00    5:15  University at Buffalo 
  280   247  Jacob Malcomb, Sr               5:03    26:01    5:15  St. Lawrence Universi 
  281   248  George Wittmann, Sr                     26:01    5:15  Saint Josephs Univers 
  282   249  Jon Mazzio, Fr                  4:59    26:02    5:15  Saint Josephs Univers 
  283   250  Brenden Leavitt, Fr             5:09    26:02    5:15  virginia commonwealth 
  284   251  Eric Hill, Sr                   4:55    26:02    5:15  University of Vermont 
  285   252  Jim Spisak, Fr                  4:50    26:03    5:15  Duquesne             
  286   253  Daniel Nix, So                  5:09    26:04    5:15  United States Militar 
  287   254  Terry Moran, Sr                 4:59    26:05    5:15  Loyola University    
  288   255  Dylan Straughan, So             5:06    26:05    5:15  Dickinson College    
  289        Matt Gelety, Jr                 5:10    26:05    5:15  Shippensburg Universi 
  290        Jesse Brooks, Jr                5:01    26:05    5:15  Saint Josephs Univers 
  291        Thomas Dialynas, So                     26:05    5:15  Princeton University 
  292        Dave Farina, So                 4:55    26:05    5:16  Duquesne             
  293   256  Sean Norberg, So                5:01    26:06    5:16  Lock Haven University 
  294        Matt Sheridan, Sr               5:08    26:06    5:16  Lehigh University    
  295   257  Sam Foster, Fr                  5:00    26:07    5:16  Wake Forest Universit 
  296        Brian Himelright, Fr            4:50    26:08    5:16  North Carolina State  
  297        Chris Raulli, Sr                5:06    26:09    5:16  Binghamton           
  298        Howard Graves, Fr               4:59    26:09    5:16  Wake Forest Universit 
  299   258  Chris Snyder, Jr                5:12    26:09    5:16  University of Marylan 
  300   259  Sam Rakoc, Fr                   5:03    26:09    5:16  St. Lawrence Universi 
  301   260  Ben Talbot, Jr                  5:05    26:10    5:16  University of Vermont 
  302        Andy Stillman, Fr               4:55    26:10    5:17  University of Vermont 
  303   261  Ian McGinn, Fr                  5:08    26:10    5:17  Virginia Military Ins 
  304   262  Alex Lochner, Fr                4:59    26:11    5:17  Richmond             
  305        Blaine O'Reilly, Jr             5:09    26:12    5:17  United States Militar 
  306        Garth Watson, So                4:56    26:12    5:17  Edinboro University  
  307        Chris Bell, Sr                  5:10    26:12    5:17  Lock Haven University 
  308        Coner Phelan, Fr                5:03    26:15    5:17  Richmond             
  309        Bobby Biniaszewski, So          5:12    26:15    5:17  University at Buffalo 
  310   263  Rudy Belko, Sr                  5:00    26:15    5:17  Villanova University 
  311        Jeremy Beaudette, Sr            4:56    26:15    5:18  St. Lawrence Universi 
  312        David Quinn, Fr                 5:04    26:16    5:18  University of Guelph 
  313   264  Tim Moyer, So                   5:07    26:16    5:18  University of Pittsbu 
  314        Josh Gainer, So                 4:59    26:16    5:18  Lock Haven University 
  315   265  Michael Christmas, Jr           4:59    26:16    5:18  University of Marylan 
  316        Sam McMullen, Jr                5:08    26:17    5:18  Marist College       
  317   266  Andrew Fine, Fr                 5:11    26:17    5:18  Dickinson College    
  318   267  Michael Tarkoff, Jr             5:05    26:18    5:18  Dickinson College    
  319        Mitch Kastoff, Jr               5:09    26:18    5:18  University of Delawar 
  320        Patrick Duggan, Jr              5:09    26:19    5:18  Marist College       
  321        Alex Taylor, Fr                 5:05    26:19    5:18  Appalachian state uni 
  322        Ethan McBrien, Fr               4:53    26:20    5:18  University of Vermont 
  323   268  Booth Hornsby, Fr               5:03    26:20    5:18  Virginia Military Ins 
  324        Kevin Hull, Fr                  5:09    26:20    5:18  University of Pittsbu 
  325   269  Kieran Dowling, Jr              5:05    26:21    5:19  Loyola University    
  326        Mike Franklin, Fr               5:04    26:21    5:19  Princeton University 
  327   270  James Pagano, So                5:09    26:21    5:19  Dickinson College    
