New York Metropolitan Cross Country Championships

Distance: Women 6000 meters - Men 8000 meters
Date/Time: October 9, 2009 1:30 pm / 2:15 pm
Location: Van Cortland Park, Riverdale, New York
Weather: Cloudy 65 degrees

Men's 8K

Place TmPl Bib Name Class School Time
1 1 219 Nick Miehe JR Rutgers 25:45
2 2 2 Andrew Buchanan 12 Columbia 26:06
3 3 190 Zachary Maher   NYU 26:09
4 4 63 Clifton Hilario GS Fordham 26:12
5 5 215 Kevin Cronin JR Rutgers 26:14
6 6 5 Blake Cowan 13 Columbia 26:22
7 7 116 Doug Holt SO Iona College 26:23
8 8 185 Jack Fitzhenry   NYU 26:23
9 9 120 Giovanni Signoretti FR Iona College 26:24
10 10 9 Mark Feigen 13 Columbia 26:27
11 11 136 Rogers Kipruto FR Long Island 26:30
12 12 189 Calvin Lee   NYU 26:34
13 13 1 Willi Ballenthin 10 Columbia 26:40
14 14 4 Kyle Cook 12 Columbia 26:41
15 15 214 Taylor Burmeister GR Rutgers 26:42
16 16 14 Paul Snyder 13 Columbia 26:45
17 17 222 Jayram Sataluri SR Rutgers 26:50
18 18 10 Chris Hays 10 Columbia 26:51
19 19 137 Jason Lakritz GR Long Island 26:52
20 20 180 Ryan Boyd   NYU 26:53
21 21 114 Dave Grange JR Iona College 26:53
22 22 165 Milos Vuckovic 10 Manhattan 26:55
23 23 121 Bronson Venable FR Iona College 26:58
24 24 297 Zachary Spector   Wagner 26:59
25 25 216 Mike Crum SR Rutgers 27:00
26 26 115 Roland Graves FR Iona College 27:03
27 27 199 Matt Turlip   NYU 27:06
28 28 123 Steve Wood SO Iona College 27:07
29 29 122 Jared Welsh SO Iona College 27:08
30   6 Domenick Dematteo 13 Columbia 27:08
31 30 196 Sebastian Schwelm   NYU 27:10
32 31 100 Mike McCristall SO Hofstra 27:16
33   113 Colin Culhane SO Iona College 27:17
34 32 71 Julian Saad FR Fordham 27:17
35 33 294 Thomas Iannacone   Wagner 27:18
36 34 150 Pat Carroll 13 Manhattan 27:19
37   15 Evan Tsembelis 13 Columbia 27:21
38 35 200 Andrew Zitek   NYU 27:26
39 36 74 Paul Szczepaniak SR Fordham 27:28
40 37 151 Kevin D'Emic 12 Manhattan 27:30
41 38 98 Phil Giackette JR Hofstra 27:33
42 39 293 Brian Halling   Wagner 27:36
43 40 162 Zack Price 11 Manhattan 27:37
44 41 139 Dan Renahan GR Long Island 27:39
45   3 Matt Casey 12 Columbia 27:41
46 42 220 Andrew Morris SR Rutgers 27:43
47   186 Rob Joynt   NYU 27:44
48   179 Kevin Bonilla   NYU 27:46
49   12 Pat Jeffers 10 Columbia 27:47
50 43 72 Samuel Stuart SO Fordham 27:48
51 44 166 Billy Wilkens 13 Manhattan 27:50
52 45 221 Brett Salmon SR Rutgers 27:52
53   217 Ben Forrest SO Rutgers 27:53
54 46 255 Albert Mendes JR Saint Peters 27:55
55 47 53 Ryan Campi GS Fordham 27:58
56 48 152 Tom Daly 12 Manhattan 27:59
57 49 101 Fred Shattell SO Hofstra 28:01
58   197 Josh Shaffer   NYU 28:06
59 50 157 Steven Jochem 12 Manhattan 28:09
60   119 Tim Leonard SR Iona College 28:10
61 51 68 Patrick McDonough JR Fordham 28:11
62 52 41 Robert Cherkis   Fairleigh Dickinson 28:16
63 53 268 Paul Gilhuley FR St. Francis (NY) 28:18
64 54 296 Thomas Rammelkamp   Wagner 28:19
65   218 Simon Gordonov SR Rutgers 28:19
66 55 267 Joseph Gilhuley FR St. Francis (NY) 28:21
67 56 73 Nicholas Synan FR Fordham 28:26
68 57 237 Jared Hanko FR Seton Hall 28:29
69   66 John Korevec SR Fordham 28:30
70 58 38 Ahmed Amarouch   Fairleigh Dickinson 28:30
71 59 102 Kyle Wightman FR Hofstra 28:31
72   181 Brian Broderick   NYU 28:33
73   188 David Knowles   NYU 28:38
74   67 Eric Lawrence SR Fordham 28:45
75 60 292 Matt Driscoll   Wagner 28:49
76 61 39 Kimutai Bett   Fairleigh Dickinson 28:50
77   52 Casey Barrett JR Fordham 28:53
78   187 Dylan Karten   NYU 28:53
79   160 Joe Pluhowski 12 Manhattan 28:54
80   62 Timothy Hartnett SR Fordham 28:56
81 62 99 Derek Lockwood SO Hofstra 28:59
82   158 Matt Kaftanski 10 Manhattan 29:00
83 63 40 Johnathan Chelimo   Fairleigh Dickinson 29:01
84   65 Timothy Hutchinson JR Fordham 29:06
85 64 269 Rafal Ksepka SO St. Francis (NY) 29:10
86 65 256 Mike Sacca JR Saint Peters 29:12
87 66 271 Thomas McKernan JR St. Francis (NY) 29:13
88   60 Rich Grandelli SO Fordham 29:16
89 67 266 Frankelly Fernandez FR St. Francis (NY) 29:18
90   164 Scott Roman 10 Manhattan 29:24
91   55 Matthew Collins SO Fordham 29:29
92 68 235 Erik Chester SO Seton Hall 29:38
93   153 John Gaffney 12 Manhattan 29:40
94   163 Mark Reppert 13 Manhattan 29:45
95 69 272 Brian Nersten FR St. Francis (NY) 29:51
96 70 238 Patrick McGovern SR Seton Hall 29:52
97   54 Christopher Chung SO Fordham 29:54
98   76 Michael Walsh JR Fordham 30:00
99   161 Pat Porteus 12 Manhattan 30:03
100   183 Steve Deliantes   NYU 30:09
101 71 273 Frank Pineiro SR St. Francis (NY) 30:10
102   155 Mike Heinemann 13 Manhattan 30:14
103   270 Sean Lynch SR St. Francis (NY) 30:18
104   182 Kyle Deleon   NYU 30:31
105 72 291 William Berger   Wagner 30:39
106   58 Steven Donnelly SO Fordham 30:41
107   59 Kevin Fitzgerald SO Fordham 30:58
108 73 236 Robert Fitzsimons JR Seton Hall 31:14
109   56 Chris Darmofal SO Fordham 31:15
110   159 Dominic Minogue 12 Manhattan 31:21
111 74 295 Dylan Moulton   Wagner 31:24
112 75 252 Mike Bravo JR Saint Peters 31:27
113 76 140 William Werner FR Long Island 31:42
114   154 Sean Hamilton 10 Manhattan 31:57
115   61 Chris Granucci SR Fordham 31:59
116 77 239 Mamadou Niang FR Seton Hall 32:02
117 78 44 Nico Stabile   Fairleigh Dickinson 32:36
118 79 135 Sheldon Goffe SR Long Island 32:43
119 80 240 Andrew O'Leary SO Seton Hall 32:43
120 81 43 Joe Quiroz   Fairleigh Dickinson 33:21
121 82 257 Andrew Thompson JR Saint Peters 33:57
122 83 138 Elmo Neckles SO Long Island 34:26
123 84 104 Robbie Wright SR Hofstra 35:27
124 85 253 Rory Farrell SO Saint Peters 38:28
125 86 134 Eric Tyler JR Long Island 40:41
126 87 103 Matt Wilkens SO Hofstra 47:01

Men's Team Results

  1.    45  Columbia             (  26:28  2:12:16)
==============================================
  1      2  Andrew Buchanan                            26:06
  2      6  Blake Cowan                                26:22
  3     10  Mark Feigen                                26:27
  4     13  Willi Ballenthin                           26:40
  5     14  Kyle Cook                                  26:41
  6   ( 16) Paul Snyder                                26:45
  7   ( 18) Chris Hays                                 26:51

  2.    63  Rutgers  University             (  26:31  2:12:31)
==============================================
  1      1  Nick Miehe                                 25:45
  2      5  Kevin Cronin                               26:14
  3     15  Taylor Burmeister                          26:42
  4     17  Jayram Sataluri                            26:50
  5     25  Mike Crum                                  27:00
  6   ( 42) Andrew Morris                              27:43
  7   ( 45) Brett Salmon                               27:52

  3.    70  New York University             (  26:37  2:13:05)
==============================================
  1      3  Zachary Maher                              26:09
  2      8  Jack Fitzhenry                             26:23
  3     12  Calvin Lee                                 26:34
  4     20  Ryan Boyd                                  26:53
  5     27  Matt Turlip                                27:06
  6   ( 30) Sebastian Schwelm                          27:10
  7   ( 35) Andrew Zitek                               27:26

  4.    86  Iona College                    (  26:45  2:13:41)
==============================================
  1      7  Doug Holt                                  26:23
  2      9  Giovanni Signoretti                        26:24
  3     21  Dave Grange                                26:53
  4     23  Bronson Venable                            26:58
  5     26  Roland Graves                              27:03
  6   ( 28) Steve Wood                                 27:07
  7   ( 29) Jared Welsh                                27:08

  5.   162  Fordham university              (  27:21  2:16:43)
==============================================
  1      4  Clifton Hilario                            26:12
  2     32  Julian Saad                                27:17
  3     36  Paul Szczepaniak                           27:28
  4     43  Samuel Stuart                              27:48
  5     47  Ryan Campi                                 27:58
  6   ( 51) Patrick McDonough                          28:11
  7   ( 56) Nicholas Synan                             28:26

  6.   177  Manhattan College               (  27:27  2:17:11)
==============================================
  1     22  Milos Vuckovic                             26:55
  2     34  Pat Carroll                                27:19
  3     37  Kevin D'Emic                               27:30
  4     40  Zack Price                                 27:37
  5     44  Billy Wilkens                              27:50
  6   ( 48) Tom Daly                                   27:59
  7   ( 50) Steven Jochem                              28:09

  7.   210  Wagner College                  (  27:49  2:19:01)
==============================================
  1     24  Zachary Spector                            26:59
  2     33  Thomas Iannacone                           27:18
  3     39  Brian Halling                              27:36
  4     54  Thomas Rammelkamp                          28:19
  5     60  Matt Driscoll                              28:49
  6   ( 72) William Berger                             30:39
  7   ( 74) Dylan Moulton                              31:24

  8.   226  Long Island University          (  29:06  2:25:26)
==============================================
  1     11  Rogers Kipruto                             26:30
  2     19  Jason Lakritz                              26:52
  3     41  Dan Renahan                                27:39
  4     76  William Werner                             31:42
  5     79  Sheldon Goffe                              32:43
  6   ( 83) Elmo Neckles                               34:26
  7   ( 86) Eric Tyler                                 40:41

  9.   239  Hofstra University              (  28:04  2:20:20)
==============================================
  1     31  Mike McCristall                            27:16
  2     38  Phil Giackette                             27:33
  3     49  Fred Shattell                              28:01
  4     59  Kyle Wightman                              28:31
  5     62  Derek Lockwood                             28:59
  6   ( 84) Robbie Wright                              35:27
  7   ( 87) Matt Wilkens                               47:01

 10.   305  St. Francis College (ny)        (  28:52  2:24:20)
==============================================
  1     53  Paul Gilhuley                              28:18
  2     55  Joseph Gilhuley                            28:21
  3     64  Rafal Ksepka                               29:10
  4     66  Thomas McKernan                            29:13
  5     67  Frankelly Fernandez                        29:18
  6   ( 69) Brian Nersten                              29:51
  7   ( 71) Frank Pineiro                              30:10

 11.   312  Fairleigh Dickinson University  (  29:27  2:27:13)
==============================================
  1     52  Robert Cherkis                             28:16
  2     58  Ahmed Amarouch                             28:30
  3     61  Kimutai Bett                               28:50
  4     63  Johnathan Chelimo                          29:01
  5     78  Nico Stabile                               32:36
  6   ( 81) Joe Quiroz                                 33:21

 12.   345  Seton Hall University           (  30:15  2:31:15)
==============================================
  1     57  Jared Hanko                                28:29
  2     68  Erik Chester                               29:38
  3     70  Patrick McGovern                           29:52
  4     73  Robert Fitzsimons                          31:14
  5     77  Mamadou Niang                              32:02
  6   ( 80) Andrew O'Leary                             32:43

 13.   353  St Peters College               (  32:12  2:40:59)
==============================================
  1     46  Albert Mendes                              27:55
  2     65  Mike Sacca                                 29:12
  3     75  Mike Bravo                                 31:27
  4     82  Andrew Thompson                            33:57
  5     85  Rory Farrell                               38:28

Men's 8K

       
            1. Columbia              2    6   10   13   14  (16) (18) =    45
            2. Rutgers               1    5   15   17   25  (42) (45) =    63
            3. NYU                   3    8   12   20   27  (30) (35) =    70
            4. Iona College          7    9   21   23   26  (28) (29) =    86
            5. Fordham               4   32   36   43   47  (51) (56) =   162
            6. Manhattan            22   34   37   40   44  (48) (50) =   177
            7. Wagner               24   33   39   54   60  (72) (74) =   210
            8. Long Island          11   19   41   76   79  (83) (86) =   226
            9. Hofstra              31   38   49   59   62  (84) (87) =   239
           10. St. Francis (NY)     53   55   64   66   67  (69) (71) =   305
           11. Fairleigh Dickinson  52   58   61   63   78  (81)      =   312
           12. Seton Hall           57   68   70   73   77  (80)      =   345
           13. Saint Peter's        46   65   75   82   85            =   353