MAAC Cross Country Championships
Van Cortlandt Park - Riverdale, NY
October 30, 2009

Platt Systems Official Reporting System
MAAC Men's Cross Country Championships 8k Results
Posted to www.plattsys.com
Timing by Platt Systems

Individual Results | Team Results

OVERALL                                   FINAL                                     SCORE TEAM  
PLC    Name                         CLS   TIME   PACE   TEAM        TEAM             PLC  PLC   BIB 
====  ============================ ==== ======= ====== ====== ==================== ===== ====== =====
  1    Ryan Sheridan               JR    25:37.1 5:07   IONA  Iona College          1      1      189  
  2    Thorsten Baumeister         FR    25:41.5 5:08   IONA  Iona College          2      2      177  
  3    Alexander Soderberg         SO    25:42.1 5:08   IONA  Iona College          3      3      191  
  4    Dan McDevitt                SR    25:49.3 5:09   LOYOL Loyola University     4      1      206  
  5    Leonard Korir               SO    25:59.2 5:11   IONA  Iona College          5      4      185  
  6    Doug Holt                   JR    26:03.9 5:12   IONA  Iona College          6      5      183  
  7    Adam Vess                   SO    26:14.2 5:14   MARIS Marist College        7      1      256  
  8    Josh Hibbs                  SR    26:18.7 5:15   IONA  Iona College          8      6      182  
  9    Joe Parks                   SR    26:36.0 5:19   IONA  Iona College          9      7      188  
  10   William Griffin             SO    26:36.9 5:19   MARIS Marist College        10     2      235  
  11   Mathew Flint                SO    26:41.9 5:20   MARIS Marist College        11     3      234  
  12   Christian Gonzalez          JR    26:49.3 5:21   RIDER Rider University      12     1      274  
  13   Michael Soroko              JR    26:56.9 5:23   RIDER Rider University      13     2      281  
  14   Ariquimedes DelaCruz        FR    27:00.2 5:24   MARIS Marist College        14     4      230  
  15   Conor Shelley               SR    27:04.8 5:24   MARIS Marist College        15     5      254  
  16   Benjamin Heslin             JR    27:06.3 5:25   FAIRF Fairfield University  16     1      169  
  17   Zack Price                  JR    27:14.8 5:26   MANHA Manhattan College     17     1      224  
  18   Timothy Keegan              JR    27:17.2 5:27   MARIS Marist College        18     6      242  
  19   Vasilis Kariolis            SR    27:18.9 5:27   CANIS Canisius College      19     1      154  
  20   Colin Culhane               SO    27:21.1 5:28   IONA  Iona College          0      8      179  
  21   Nick Webster                JR    27:21.4 5:28   MARIS Marist College        20     7      257  
  22   Steve Wood                  JR    27:22.0 5:28   IONA  Iona College          0      9      195  
  23   Jonathan Juleus             SO    27:24.3 5:28   FAIRF Fairfield University  21     2      170  
  24   Mike Trendell               JR    27:29.7 5:29   NIAGA Niagara University    22     1      269  
  25   Michael Lindner             SO    27:32.7 5:30   RIDER Rider University      23     3      277  
  26   Jared Welsh                 JR    27:33.3 5:30   IONA  Iona College          0      10     194  
  27   Kevin D'Emic                SO    27:37.2 5:31   MANHA Manhattan College     24     2      214  
  28   Zak Smetana                 JR    27:38.8 5:31   MARIS Marist College        0      8      253  
  29   Milos Vuckovic              SR    27:42.3 5:32   MANHA Manhattan College     25     3      227  
  30   Ronald Graves               SO    27:43.3 5:32   IONA  Iona College          0      11     181  
  31   Stephen Febish              JR    27:45.3 5:33   LOYOL Loyola University     26     2      200  
  32   Billy Wilkens               FR    27:46.6 5:33   MANHA Manhattan College     27     4      228  
  33   Jonathon McDonald           SO    27:51.1 5:34   CANIS Canisius College      28     2      157  
  34   Sean Nestor                 FR    27:51.9 5:34   MARIS Marist College        0      9      247  
  35   Colin Durina                SR    27:58.9 5:35   NIAGA Niagara University    29     2      262  
  36   Mathew Janczyk              SR    27:59.6 5:35   MARIS Marist College        0      10     238  
  37   Patrick Duggan              JR    28:00.0 5:36   MARIS Marist College        0      11     231  
  38   Sean McCullough             FR    28:01.9 5:36   RIDER Rider University      30     4      279  
  39   Sam McMullen                JR    28:04.3 5:36   MARIS Marist College        0      12     246  
  40   Thomas Lipari               SO    28:05.4 5:37   MARIS Marist College        0      13     243  
  41   Kieran Dowling              JR    28:06.0 5:37   LOYOL Loyola University     31     3      199  
  42   Pat Carroll                 FR    28:06.8 5:37   MANHA Manhattan College     32     5      213  
  43   Dylan Fisher                FR    28:07.7 5:37   FAIRF Fairfield University  33     3      167  
  44   Ian Donnelly                SO    28:20.6 5:40   SIENA Siena College         34     1      292  
  45   Stephen Flanagan            SO    28:22.8 5:40   FAIRF Fairfield University  35     4      168  
  46   Tim Leonard                 SR    28:24.1 5:40   IONA  Iona College          0      12     186  
  47   Mathew Boley                FR    28:25.6 5:41   FAIRF Fairfield University  36     5      162  
  48   Bob McCullough              SR    28:26.1 5:41   RIDER Rider University      37     5      278  
  49   Mark Kearney                SO    28:27.0 5:41   CANIS Canisius College      38     3      155  
  50   Gregory Chase               FR    28:27.6 5:41   FAIRF Fairfield University  39     6      164  
  51   David Klimchuk              SO    28:28.9 5:41   CANIS Canisius College      40     4      156  
  52   Tim Burns                   JR    28:32.1 5:42   LOYOL Loyola University     41     4      197  
  53   Jason Fischer               JR    28:32.5 5:42   NIAGA Niagara University    42     3      264  
  54   Aaron Hoven                 FR    28:32.7 5:42   CANIS Canisius College      43     5      153  
  55   Kyle Short                  FR    28:33.1 5:42   FAIRF Fairfield University  44     7      175  
  56   Terry Moran                 SR    28:35.9 5:43   LOYOL Loyola University     45     5      207  
  57   Curtis Jensen               SO    28:37.5 5:43   MARIS Marist College        0      14     239  
  58   Louis Manna                 SO    28:39.8 5:43   LOYOL Loyola University     46     6      204  
  59   Albert Mendes               JR    28:43.4 5:44   SPC   Saint Peter's Colleg  0      1      287  
  60   Stephen Jochem              SO    28:45.1 5:45   MANHA Manhattan College     47     6      220  
  61   Brian Townsend              SO    28:46.0 5:45   MARIS Marist College        0      15     255  
  62   Mike Nicoletti              FR    28:46.4 5:45   MARIS Marist College        0      16     248  
  63   Tom Daly                    SO    28:46.7 5:45   MANHA Manhattan College     48     7      215  
  64   Matt Kaftanski              SR    28:47.2 5:45   MANHA Manhattan College     0      8      221  
  65   Alex Simon                  FR    28:48.0 5:45   CANIS Canisius College      49     6      160  
  66   Sean Donohue                FR    28:48.6 5:45   RIDER Rider University      50     6      272  
  67   Greg Wesh                   FR    28:55.3 5:47   RIDER Rider University      51     7      283  
  68   Vincent Ferrer              SO    28:56.8 5:47   FAIRF Fairfield University  0      8      166  
  69   Ryan Brown                  SO    28:58.1 5:47   MARIS Marist College        0      17     229  
  70   Brian Traugott              JR    28:59.1 5:47   NIAGA Niagara University    52     4      268  
  71   Mathew Hassett              SO    29:05.7 5:49   LOYOL Loyola University     53     7      201  
  72   Scott Roman                 SR    29:11.1 5:50   MANHA Manhattan College     0      9      226  
  73   Mark Volinski               SO    29:12.5 5:50   FAIRF Fairfield University  0      9      176  
  74   Billy Posch                 FR    29:18.8 5:51   MARIS Marist College        0      18     250  
  75   Phil Capaldi                SR    29:24.8 5:52   RIDER Rider University      0      8      270  
  76   Sean Barrett                JR    29:26.1 5:53   LOYOL Loyola University     0      8      196  
  77   David Ellsworth             SO    29:26.7 5:53   SIENA Siena College         54     2      294  
  78   Eric Loose                  FR    29:32.9 5:54   LOYOL Loyola University     0      9      202  
  79   Greg Masto                  SR    29:34.5 5:54   MARIS Marist College        0      19     244  
  80   Corey Brown                 SR    29:36.2 5:55   NIAGA Niagara University    55     5      258  
  81   DJ Puleo                    FR    29:38.9 5:55   LOYOL Loyola University     0      10     209  
  82   Michael Bravo               JR    29:39.3 5:55   SPC   Saint Peter's Colleg  0      2      284  
  83   Joe Pluhowski               SO    29:42.3 5:56   MANHA Manhattan College     0      10     222  
  84   Mathew Butters              JR    29:42.7 5:56   CANIS Canisius College      56     7      152  
  85   Matt Panebianco             FR    29:43.5 5:56   MARIS Marist College        0      20     249  
  86   Pat Porteus                 FR    29:49.3 5:57   MANHA Manhattan College     0      11     223  
  87   Joel Moss                   FR    29:49.9 5:57   MARIS Marist College        0      21     245  
  88   John Gaffney                SO    29:53.6 5:58   MANHA Manhattan College     0      12     216  
  89   Davin Piispanen             FR    29:54.2 5:58   SIENA Siena College         57     3      299  
  90   Michael Picard              FR    29:55.7 5:59   LOYOL Loyola University     0      11     208  
  91   Peter Davidow               SR    29:56.9 5:59   NIAGA Niagara University    58     6      260  
  92   Pat Regan                   SR    29:57.8 5:59   LOYOL Loyola University     0      12     210  
  93   Kurt Morrison               FR    30:00.6 6:00   RIDER Rider University      0      9      280  
  94   Michael Sacca               JR    30:02.6 6:00   SPC   Saint Peter's Colleg  0      3      288  
  95   Ryan Dubois                 SR    30:08.9 6:01   NIAGA Niagara University    59     7      261  
  96   Philip Hartshorn            JR    30:09.5 6:01   SIENA Siena College         60     4      297  
  97   Joseph Abed-El-Latif        FR    30:11.7 6:02   SIENA Siena College         61     5      290  
  98   Nick Childers               FR    30:12.8 6:02   NIAGA Niagara University    0      8      259  
  99   Colin Johnson               SR    30:13.3 6:02   MARIS Marist College        0      22     240  
  100  Charles Donnelly            SO    30:13.5 6:02   LOYOL Loyola University     0      13     198  
  101  Zachary Fitzsimmons         SO    30:18.7 6:03   SIENA Siena College         62     6      296  
  102  Ernest Lustenring           FR    30:20.8 6:04   FAIRF Fairfield University  0      10     171  
  103  Jale Ristevski              SO    30:25.9 6:05   CANIS Canisius College      0      8      159  
  104  Ryan Fitzsimons             SO    30:27.7 6:05   MARIS Marist College        0      23     232  
  105  Adrian Ambrose              SO    30:30.8 6:06   FAIRF Fairfield University  0      11     161  
  106  Mike Heineman               FR    30:39.1 6:07   MANHA Manhattan College     0      13     218  
  107  Sean Balkin                 JR    30:41.6 6:08   CANIS Canisius College      0      9      151  
  108  Kevin Manning               JR    30:42.7 6:08   FAIRF Fairfield University  0      12     173  
  109  Robert Landgraf             FR    30:52.4 6:10   RIDER Rider University      0      10     276  
  110  Sean Hamilton               SR    31:02.4 6:12   MANHA Manhattan College     0      14     217  
  111  Jeffery Paul                JR    31:02.8 6:12   FAIRF Fairfield University  0      13     174  
  112  John Farley                 JR    31:07.5 6:13   SIENA Siena College         63     7      295  
  113  Vincent Camoreale           SO    31:14.0 6:14   FAIRF Fairfield University  0      14     163  
  114  Michael Cirocco             FR    31:17.5 6:15   SIENA Siena College         0      8      291  
  115  Leonard Kubiak              JR    31:18.5 6:15   NIAGA Niagara University    0      9      266  
  116  Mark Reppert                FR    31:45.3 6:21   MANHA Manhattan College     0      15     225  
  117  Christopher Mekelburg       SR    31:45.6 6:21   CANIS Canisius College      0      10     158  
  118  Brendan Green               FR    31:46.8 6:21   MARIS Marist College        0      24     233  
  119  Jeff Malone                 JR    32:05.1 6:25   LOYOL Loyola University     0      14     203  
  120  Mounkaila Hamza             SR    32:30.4 6:30   NIAGA Niagara University    0      10     265  
  121  Jonathan Duncan             FR    32:30.8 6:30   SIENA Siena College         0      9      293  
  122  Mike Ferarro                FR    32:30.8 6:30   NIAGA Niagara University    0      11     263  
  123  Luke Shane                  SO    32:43.0 6:32   MARIS Marist College        0      25     252  
  124  John Hill                   FR    33:02.4 6:36   RIDER Rider University      0      11     275  
  125  Michael Holinko             JR    33:09.3 6:37   MARIS Marist College        0      26     237  
  126  Kevin Manke                 SR    34:09.4 6:49   FAIRF Fairfield University  0      15     172  
  127  Alex Schmitt                SO    34:45.4 6:57   NIAGA Niagara University    0      12     267  

Individual Results | Team Results

  Plc    Team Name                   Total   |----      Team Places     ----|  
  ====================================================================================== 
     1    Iona College                17 =     1     2     3     5     6     
          Total Time:  2:09:03.8  ( 12)   (   25:49.8)
          Ryan Sheridan; Thorsten Baumeister; Alexander Soderberg; Leonard Korir; 
          Doug Holt; 
  ====================================================================================== 
     2    Marist College              57 =     7     10    11    14    15    
          Total Time:  2:13:38.0  ( 26)   (   26:44.6)
          Adam Vess; William Griffin; Mathew Flint; Ariquimedes DelaCruz; Conor Shelley
  ====================================================================================== 
     3    Rider University            115 =     12    13    23    30    37    
          Total Time:  2:17:46.9  ( 11)   (   27:33.4)
          Christian Gonzalez; Michael Soroko; Michael Lindner; Sean McCullough; Bob McCullough
  ====================================================================================== 
     4    Manhattan College           125 =     17    24    25    27    32    
          Total Time:  2:18:27.7  ( 15)   (   27:41.5)
          Zack Price; Kevin D'Emic; Milos Vuckovic; Billy Wilkens; Pat Carroll
  ====================================================================================== 
     5    Fairfield University        141 =     16    21    33    35    36    
          Total Time:  2:19:26.7  ( 15)   (   27:53.3)
          Benjamin Heslin; Jonathan Juleus; Dylan Fisher; Stephen Flanagan; Mathew Boley
 ====================================================================================== 
     6    Loyola University           147 =     4     26    31    41    45    
          Total Time:  2:18:48.6  ( 14)   (   27:46.7)
          Dan McDevitt; Stephen Febish; Kieran Dowling; Tim Burns; Terry Moran
  ====================================================================================== 
     7    Canisius College            168 =     19    28    38    40    43    
          Total Time:  2:20:38.6  ( 10)   (   28:08.7)
          Vasilis Kariolis; Jonathon McDonald; Mark Kearney; David Klimchuk; Aaron Hoven
  ====================================================================================== 
     8    Niagara University          200 =     22    29    42    52    55    
          Total Time:  2:22:36.4  ( 12)   (   28:31.3)
          Mike Trendell; Colin Durina; Jason Fischer; Brian Traugott; Corey Brown
  ====================================================================================== 
     9    Siena College               266 =     34    54    57    60    61    
          Total Time:  2:28:02.7  ( 9)   (   29:36.5)
          Ian Donnelly; David Ellsworth; Davin Piispanen; Philip Hartshorn; Joseph Abed-El-Latif
  ======================================================================================