Iona Meet of Champions
Location: Van Cortlandt Park - Bronx, New York
Men's Race: 8Km / Women's Race: 6Km
Date: September 15th, 2012
Fast Track Timing LLC
www.fasttracktiming.com
Powered by MYLAPS BIB TAG AND FINISH LYNX
Place TmPl No. Name Yr School Finish Pace
===== ==== ===== ================== == ==================== ======== =====
1 1 294 Michael Heller SR Kent State 25:22.26 5:07
2 2 225 Jordan Hamm SR Boston College 25:26.94 5:08
3 366 Kieran Clements 25:27.62 5:08
4 3 286 Christopher Stogsd JR Iona 25:31.89 5:09
5 4 233 Louis Serafini SR Boston College 25:33.83 5:09
6 5 240 Kevin Cooper SR Brown 25:36.38 5:10
7 6 236 Erik Berg SR Brown 25:40.23 5:10
8 7 292 Steve Fischer JR Kent State 25:41.42 5:11
9 8 244 Colin Savage JR Brown 25:48.80 5:12
10 9 242 Conor Grogan SR Brown 25:50.75 5:12
11 10 287 Jimmy Tarsnane JR Iona 25:53.77 5:13
12 11 227 Tyler King SR Boston College 25:55.54 5:13
13 12 337 Brendan Smith FR Penn 25:57.37 5:14
14 13 285 Mike O'Dowd FR Iona 25:58.73 5:14
15 14 269 Howard Rosas JR Fairfield 25:59.99 5:14
16 15 211 Ricardo Galindo SO Army 26:02.25 5:15
17 16 237 Brendan Boyle JR Brown 26:05.55 5:15
18 17 310 Cody Stanton JR Lynchburg 26:09.77 5:16
19 18 213 James Hodgen SR Army 26:12.29 5:17
20 19 258 Raul Silva JR Columbia 26:12.85 5:17
21 20 220 Anthony Bellitti JR Boston College 26:13.43 5:17
22 364 Evan Baum 26:15.93 5:18
23 21 293 Andrew Goodwin JR Kent State 26:16.46 5:18
24 22 238 Jeff Bush JR Brown 26:16.97 5:18
25 23 243 Mark McGurrin SO Brown 26:17.98 5:18
26 24 330 Brandon Clark FR Penn 26:19.98 5:18
27 25 288 Otis Ubriaco FR Iona 26:22.11 5:19
28 26 203 Mark Castelli SR Army 26:22.73 5:19
29 27 340 Ryan Egan JR Siena 26:24.34 5:19
30 28 255 Jon Harper FR Columbia 26:25.72 5:19
31 29 214 Daniel Jester SR Army 26:28.33 5:20
32 30 333 John Foye JR Penn 26:29.82 5:20
33 31 329 Thomas Awad FR Penn 26:30.91 5:21
34 32 229 Jack Patric Lineha SR Boston College 26:30.97 5:21
35 33 282 Ethan Heywood SO Iona 26:31.49 5:21
36 34 218 Kevin Russell SR Army 26:31.91 5:21
37 35 289 Samuel Allen FR Kent State 26:33.15 5:21
38 36 297 Russell McCune SO Kent State 26:33.56 5:21
39 37 226 Daniel Kane JR Boston College 26:33.83 5:21
40 38 249 Nate Brennand SO Columbia 26:35.62 5:21
41 39 252 Ben Deal FR Columbia 26:35.67 5:21
42 327 Ansu Sowe SO Monroe College 26:37.69 5:22
43 40 264 Brian Cleary JR Fairfield 26:38.16 5:22
44 41 331 George Dickson SR Penn 26:38.27 5:22
45 42 259 Mark Violone FR Columbia 26:39.16 5:22
46 43 224 James Glover SR Boston College 26:40.61 5:22
47 44 267 Connor Kelley SO Fairfield 26:40.64 5:22
48 45 343 Nick Grudev SO Siena 26:41.95 5:23
49 46 219 Kendall Ward JR Army 26:42.44 5:23
50 47 336 Clark Shurtleff FR Penn 26:43.84 5:23
51 246 Ben Stephenson SR Brown 26:44.48 5:23
52 48 268 John Lobo JR Fairfield 26:46.02 5:24
53 49 274 Victor Costello JR Indiana (Pa.) 26:46.45 5:24
54 50 338 John Trueman SO Penn 26:48.64 5:24
55 51 325 Tom Voorhies JR Manhattan 26:49.45 5:24
56 52 257 Tait Rutherford FR Columbia 26:50.72 5:25
57 53 254 Tyler Gibbons FR Columbia 26:51.69 5:25
58 54 279 Michael Champagne SO Iona 26:52.05 5:25
59 55 359 Paul Gilhuley SR St. Francis (N.Y.) 26:54.85 5:25
60 56 207 Eric Fenton FR Army 26:59.48 5:26
61 57 266 Dylan Fisher SR Fairfield 26:59.87 5:26
62 332 Kevin Foy SR Penn 27:02.35 5:27
63 230 Richard Lucas SO Boston College 27:03.76 5:27
64 334 Michael Kiley SR Penn 27:04.12 5:27
65 215 Andreas Kellas SO Army 27:04.81 5:27
66 235 Brian Wolff SO Boston College 27:05.04 5:27
67 58 278 Matt Rutt SR Indiana (Pa.) 27:06.80 5:28
68 250 Noah Chodos SO Columbia 27:08.54 5:28
69 59 272 Kyle Short SR Fairfield 27:09.01 5:28
70 60 350 Argishti Gazari FR South Florida 27:11.08 5:29
71 61 306 Lawrence Minor SR Lynchburg 27:11.86 5:29
72 62 363 Jason Stapleton JR St. Francis (N.Y.) 27:12.12 5:29
73 212 Thomas Girarodot FR Army 27:12.28 5:29
74 63 360 Rafal Ksepka SR St. Francis (N.Y.) 27:12.34 5:29
75 64 346 Nick Miller FR Siena 27:12.89 5:29
76 65 305 Anthony McBride SO Lynchburg 27:13.35 5:29
77 201 Robert Barger SO Army 27:16.08 5:30
78 223 Timothy Ferris SO Boston College 27:17.48 5:30
79 66 348 Michael Babinec FR South Florida 27:17.99 5:30
80 217 Brian Morenus SR Army 27:19.78 5:30
81 209 Nathan Fisher JR Army 27:21.68 5:31
82 202 Andrew Beck FR Army 27:23.56 5:31
83 67 296 Adam Kendrick SO Kent State 27:24.47 5:31
84 234 David Taranto FR Boston College 27:29.12 5:32
85 231 Gregory Malloy SO Boston College 27:32.12 5:33
86 68 342 Brendan Gregg JR Siena 27:33.88 5:33
87 206 Joshua Ecker SO Army 27:36.03 5:34
88 208 Hunter Firebaugh FR Army 27:36.99 5:34
89 69 314 Shane Beyer FR Manhattan 27:37.74 5:34
90 210 Ludovic Funfrock FR Army 27:40.06 5:34
91 70 275 Josh Joson SR Indiana (Pa.) 27:42.03 5:35
92 71 281 Brendan Farrell JR Iona 27:43.38 5:35
93 72 324 Mikael Rojeras SO Manhattan 27:44.54 5:35
94 232 James Newhouse SO Boston College 27:45.09 5:35
95 73 339 Devin Bennett JR Siena 27:45.92 5:36
96 328 Victor Allen SO Penn 27:47.31 5:36
97 74 308 Evan Parry JR Lynchburg 27:48.43 5:36
98 204 Alex Duffy FR Army 27:51.48 5:37
99 75 354 Joshua Pelletier FR South Florida 27:53.56 5:37
100 76 302 Nolan Compton SR Lynchburg 27:54.22 5:37
101 77 357 Michael Gale JR St. Francis (N.Y.) 27:55.13 5:37
102 222 Collin Fedor FR Boston College 27:58.32 5:38
103 78 344 Tom Higgins FR Siena 27:59.43 5:38
104 79 355 Otniel Teixeira FR South Florida 28:03.48 5:39
105 80 263 Gregory Chase SR Fairfield 28:04.62 5:39
106 228 Nahed Lakkis SR Boston College 28:05.26 5:40
107 369 Armando Ramirez 28:06.68 5:40
108 81 362 Brian Nersten SR St. Francis (N.Y.) 28:08.20 5:40
109 82 277 Raymond Ofman SO Indiana (Pa.) 28:10.09 5:40
110 83 358 Joseph Gilhuley SR St. Francis (N.Y.) 28:11.39 5:41
111 84 351 Julian Gines JR South Florida 28:11.52 5:41
112 85 349 Steven Fernandez JR South Florida 28:11.64 5:41
113 221 Shane Constantine JR Boston College 28:15.34 5:42
114 86 319 Nathan Kotch FR Manhattan 28:15.65 5:42
115 87 307 Andrew Osborne FR Lynchburg 28:17.14 5:42
116 88 341 Sean Fogarty FR Siena 28:17.24 5:42
117 260 Matthew Boley SR Fairfield 28:20.23 5:43
118 89 356 Younes Benzaid JR St. Francis (N.Y.) 28:26.96 5:44
119 90 304 Daniel Ferrell SO Lynchburg 28:29.19 5:44
120 216 Trevor LaFontaine SO Army 28:31.83 5:45
121 91 323 Gregory Perrier SO Manhattan 28:32.35 5:45
122 205 Mitchell Dutton FR Army 28:48.18 5:48
123 92 313 Jacob Adams SO Manhattan 28:51.59 5:49
124 311 Tyler Timblin FR Lynchburg 28:58.70 5:50
125 93 326 William Wilkens SR Manhattan 29:05.31 5:52
126 94 276 Tim Lynch SO Indiana (Pa.) 29:06.01 5:52
127 95 352 Alex Hoffman FR South Florida 29:06.95 5:52
128 96 273 Caleb Cordell FR Indiana (Pa.) 29:07.83 5:52
129 316 Joe Cole SO Manhattan 29:09.48 5:52
130 309 Brian Robinson SR Lynchburg 29:11.24 5:53
131 321 Kevin O'Brien SO Manhattan 29:11.69 5:53
132 353 Mario Ojeda FR South Florida 29:13.95 5:53
133 320 Christopher Laucel FR Manhattan 29:17.87 5:54
134 315 Stephen Chantry SO Manhattan 29:19.77 5:55
135 303 Chris DeCarmen FR Lynchburg 29:25.99 5:56
136 318 Andrew Hanifin JR Manhattan 29:30.30 5:57
137 347 Sal Wright FR Siena 30:00.53 6:03
138 361 Anthony Morales SR St. Francis (N.Y.) 30:17.99 6:06
139 317 Salim Corbin UN Manhattan 30:21.07 6:07
140 312 Benjamin Tumolo SR Lynchburg 30:49.61 6:13
141 345 Tim Latterner SO Siena 30:51.62 6:13
*********** IONA MEET OF CHAMPIONS MENS 6K TEAM SCORE **********
1. 44 Brown ( 25:49 2:09:04 0:29)
=======================================================
1 5 Kevin Cooper 25:37
2 6 Erik Berg 25:41
3 8 Colin Savage 25:49
4 9 Conor Grogan 25:51
5 16 Brendan Boyle 26:06
6 ( 22) Jeff Bush 26:17
7 ( 23) Mark McGurrin 26:18
2. 69 Boston College ( 25:57 2:09:42 1:04)
=======================================================
1 2 Jordan Hamm 25:27
2 4 Louis Serafini 25:34
3 11 Tyler King 25:56
4 20 Anthony Bellitti 26:14
5 32 Jack Patric Linehan 26:31
6 ( 37) Daniel Kane 26:34
7 ( 43) James Glover 26:41
3. 84 Iona ( 26:04 2:10:20 1:00)
=======================================================
1 3 Christopher Stogsdill 25:32
2 10 Jimmy Tarsnane 25:54
3 13 Mike O'Dowd 25:59
4 25 Otis Ubriaco 26:23
5 33 Ethan Heywood 26:32
6 ( 54) Michael Champagne 26:53
7 ( 71) Brendan Farrell 27:44
4. 100 Kent State ( 26:06 2:10:30 1:11)
=======================================================
1 1 Michael Heller 25:23
2 7 Steve Fischer 25:42
3 21 Andrew Goodwin 26:17
4 35 Samuel Allen 26:34
5 36 Russell McCune 26:34
6 ( 67) Adam Kendrick 27:25
5. 122 Army ( 26:20 2:11:40 0:29)
=======================================================
1 15 Ricardo Galindo 26:03
2 18 James Hodgen 26:13
3 26 Mark Castelli 26:23
4 29 Daniel Jester 26:29
5 34 Kevin Russell 26:32
6 ( 46) Kendall Ward 26:43
7 ( 56) Eric Fenton 27:00
6. 138 Penn ( 26:24 2:11:58 0:41)
=======================================================
1 12 Brendan Smith 25:58
2 24 Brandon Clark 26:20
3 30 John Foye 26:30
4 31 Thomas Awad 26:31
5 41 George Dickson 26:39
6 ( 47) Clark Shurtleff 26:44
7 ( 50) John Trueman 26:49
7. 166 Columbia ( 26:31 2:12:31 0:27)
=======================================================
1 19 Raul Silva 26:13
2 28 Jon Harper 26:26
3 38 Nate Brennand 26:36
4 39 Ben Deal 26:36
5 42 Mark Violone 26:40
6 ( 52) Tait Rutherford 26:51
7 ( 53) Tyler Gibbons 26:52
8. 203 Fairfield ( 26:38 2:13:07 1:00)
=======================================================
1 14 Howard Rosas 26:00
2 40 Brian Cleary 26:39
3 44 Connor Kelley 26:41
4 48 John Lobo 26:47
5 57 Dylan Fisher 27:00
6 ( 59) Kyle Short 27:10
7 ( 80) Gregory Chase 28:05
9. 277 Siena ( 27:08 2:15:40 1:21)
=======================================================
1 27 Ryan Egan 26:25
2 45 Nick Grudev 26:42
3 64 Nick Miller 27:13
4 68 Brendan Gregg 27:34
5 73 Devin Bennett 27:46
6 ( 78) Tom Higgins 28:00
7 ( 88) Sean Fogarty 28:18
10. 293 Lynchburg ( 27:16 2:16:20 1:45)
=======================================================
1 17 Cody Stanton 26:10
2 61 Lawrence Minor 27:12
3 65 Anthony McBride 27:14
4 74 Evan Parry 27:49
5 76 Nolan Compton 27:55
6 ( 87) Andrew Osborne 28:18
7 ( 90) Daniel Ferrell 28:30
11. 338 St. Francis (N.Y.) ( 27:30 2:17:26 1:14)
=======================================================
1 55 Paul Gilhuley 26:55
2 62 Jason Stapleton 27:13
3 63 Rafal Ksepka 27:13
4 77 Michael Gale 27:56
5 81 Brian Nersten 28:09
6 ( 83) Joseph Gilhuley 28:12
7 ( 89) Younes Benzaid 28:27
12. 353 Indiana (Pa.) ( 27:47 2:18:55 2:20)
=======================================================
1 49 Victor Costello 26:47
2 58 Matt Rutt 27:07
3 70 Josh Joson 27:43
4 82 Raymond Ofman 28:11
5 94 Tim Lynch 29:07
6 ( 96) Caleb Cordell 29:08
13. 364 South Florida ( 27:44 2:18:40 1:00)
=======================================================
1 60 Argishti Gazari 27:12
2 66 Michael Babinec 27:18
3 75 Joshua Pelletier 27:54
4 79 Otniel Teixeira 28:04
5 84 Julian Gines 28:12
6 ( 85) Steven Fernandez 28:12
7 ( 95) Alex Hoffman 29:07
14. 369 Manhattan ( 27:49 2:19:02 1:43)
=======================================================
1 51 Tom Voorhies 26:50
2 69 Shane Beyer 27:38
3 72 Mikael Rojeras 27:45
4 86 Nathan Kotch 28:16
5 91 Gregory Perrier 28:33
6 ( 92) Jacob Adams 28:52
7 ( 93) William Wilkens 29:06