2013 BU Terrier Invitational - 1/26/2013
Boston University - Boston, MA
FINAL RESULTS
Men 1 Mile Run
================================================================
BU Record: M 3:55.75 2012 David McCarthy, Providence
Name Year Team Finals
================================================================
1 350 Rupp, Galen Nike Oregon Proj 3:50.92M 1500m - 3:34.78
2 2365 McCarthy, David Unattached 3:57.22
3 2393 Masters, Riley Unattached 3:57.74
4 1961 Jenkins, Eric Northeastern 3:58.11
5 1650 Gillespie, Matthew Iona 3:58.55
6 2374 Peters, Rich Unattached 3:59.57
7 1994 Matthews, Julian Providence 4:00.33
8 1853 Palmer, Ford Monmouth 4:01.90
9 1434 Wade, Nick Cornell 4:02.76
10 1433 Schilkowsky, John Cornell 4:02.91
11 1289 Berg, Erik Brown 4:03.93
12 2202 Guarino, Nick Syracuse Cha 4:04.49
13 2407 McGowan, John Yale 4:04.70
14 2398 Hillas, Tim Yale 4:05.43
15 1321 Allen, Robert CC Rhode Isl 4:06.62
16 1636 Schilit, Jordan Haverford 4:07.43
17 1653 Ubriaco, Otis Iona 4:07.49
18 1383 Fowler, Bryan Connecticut 4:08.36
19 1047 Buchanan, Christop Albany 4:08.89
20 2144 Peterson, Patrick Sacred Heart 4:08.95
21 1960 Gallagher, Wesley Northeastern 4:09.76
22 1923 Pitts, Andrew New Balance 4:10.24
23 1606 Purnell, Tom Harvard 4:10.49
24 1700 Moser, Alexander Maine 4:10.78
25 1632 Milic-Strkalj, Ivo Haverford 4:10.78
26 1376 Clark, Joe Connecticut 4:11.07
27 1319 Arnold, Eric Bryn Mawr Ru 4:11.69
28 1919 Kramer, Dan New Balance 4:11.76
29 1462 Gorman, Tim Dartmouth 4:12.00
30 1637 Stadler, Chris Haverford 4:12.53
31 1463 King, Curtis Dartmouth 4:12.66
32 1428 Potts, Ben Cornell 4:12.76
33 1369 Agati, James Connecticut 4:12.94
34 1133 Stansel, John Bates 4:12.98
35 1391 McGuire, Ryan Connecticut 4:13.35
36 1202 Fedor, Collin Boston Colle 4:14.25
37 1456 Chapin, Joey Dartmouth 4:14.46
38 1356 Duarte, Andrew Conn College 4:14.57
39 1419 McCormack, Phelan Cornell 4:14.63
40 1287 Sukeforth, Andrew Bridgewater 4:14.82
41 1116 LePage, James Bates 4:15.21
42 1212 Lucas, Richard Boston Colle 4:15.67
43 1049 Clary, Ethan Albany 4:16.11
44 2163 Lloyd, Macky Saint Rose 4:16.43
45 2294 Donovan, Brian Umass Lowell 4:16.44
46 1520 Gisore, Antoine Franklin Pie 4:16.68
47 1657 Widzgowski, Ryan Keene State 4:16.97
48 1033 Dolan, Connor Adelphi 4:17.30
49 1102 Barron, Nick Bates 4:17.32
50 1935 Sinotte, Cory New Hampshir 4:17.42
51 1848 Leight, Alex Monmouth 4:17.58
52 2182 Gazzeloni, Julian Southern Mai 4:17.64
53 1647 Unger, TJ Hfc Striders 4:17.70
54 1259 Kern, Mik Brandeis 4:18.09
55 1531 Hess, Zakk Fredonia St. 4:18.18
56 1474 Terwilliger, Jack Dartmouth 4:18.62
57 1061 Lowry, Dylan Albany 4:19.39
58 1549 Harris, Anthony Garden State 4:19.64
59 1175 Frost, Collin Binghamton 4:19.69
60 2410 Pierce, Michael Yale 4:19.71
61 1198 Bellitti, Anthony Boston Colle 4:20.18
62 2211 Brosh, Adam Tufts 4:20.24
63 1928 Weider, James New Balance 4:20.52
64 1841 Huggins-Filozof, G Monmouth 4:21.04
65 1055 Farinella, Raymond Albany 4:21.16
66 2065 McCloskey, Conor RIC 4:21.54
67 1537 Mulcahy, Collin Fredonia St. 4:22.41
68 1922 McCann, Chris New Balance 4:23.19
69 2364 McCarey, David Unattached 4:23.67
70 2088 McLaughlin, Tom Rider 4:23.68
71 2386 Weston, Robert Unattached 4:23.97
72 1208 Kane, Daniel Boston Colle 4:24.10
73 1294 Savage, Colin Brown 4:24.18
74 1457 Decker, Luke Dartmouth 4:24.30
75 1920 Lankow, Zach New Balance 4:24.67
76 1231 Krinjak, David Boston U. 4:25.00
77 2409 Payson, Max Yale 4:25.22
78 1201 Estevez, Jose Boston Colle 4:25.36
79 1222 Bhatt, Michael Boston U. 4:25.55
80 2304 Kusch, Christian Umass Lowell 4:25.64
81 1860 Solda, Chris Monmouth 4:26.53
82 1301 Foley, Francis Bryant 4:26.96
83 2286 Adams, Brendan Umass Lowell 4:26.97
84 2299 Ganshirt, Zachary Umass Lowell 4:27.10
85 1631 McNeilly, Jack Haverford 4:27.30
85 1515 Cross, Ryan Franklin Pie 4:27.30
87 1093 Hyland, Sean BAA 4:27.69
88 2002 Sullivan, Brendan Providence 4:28.16
89 2237 Traester, James Tufts 4:28.28
90 1236 McKeon, John Boston U. 4:28.38
91 1556 Martins, Zak Garden State 4:28.42
92 2073 Bencivenga, Nick Rider 4:28.73
93 1830 Branco, Anthony Monmouth 4:28.75
94 1620 Colletta, David Haverford 4:28.91
95 1858 Ryan, Patrick Monmouth 4:29.03
96 1038 Moore, Jacob Adelphi 4:29.15
97 1680 Green, Nick Lesley 4:29.30
98 1917 Busby, Ryan New Balance 4:29.40
99 2236 St. Pierre, Joseph Tufts 4:29.57
100 2371 Pampena, Nick Unattached 4:29.79
101 1320 Jenkins, Rory Cape Cod Ath 4:30.05
102 1154 Higgins, Conor Bentley 4:30.08
103 1982 Shearer, Adam Plattsburgh 4:30.12
104 2281 Switaj, Zach Umass Dartmo 4:30.15
105 1310 Mullally, Thomas Bryant 4:30.25
106 1997 Perron, Luke Providence 4:30.35
107 1072 Pirnie, Andrew Albany 4:30.55
108 1243 Solomon, Matt Boston U. 4:30.55
109 1266 Ward, Grady Brandeis 4:30.68
110 1253 Bray, Greg Brandeis 4:30.72
111 2103 Bor, Enock Roberts Wesl 4:30.72
112 1720 Ropes, Charlie Marist 4:31.23
113 2164 Lotocky, Krystophe Saint Rose 4:31.36
114 1527 Collins, Kyle Fredonia St. 4:31.52
115 2301 Hernon, Matthew Umass Lowell 4:31.65
116 1510 Quinlan, James Fitchburg St 4:32.79
117 1126 Polich, Zach Bates 4:33.00
118 1580 Gendron, Steve Greater Lowe 4:33.18
119 2009 Mayer, Joseph Queens (N.Y. 4:33.73
120 1030 Bader, Gregory Adelphi 4:33.95
121 2297 Favulli, Chris Umass Lowell 4:33.98
122 2174 Young, Eric Saint Rose 4:34.06
123 2135 Jennings, Colby Sacred Heart 4:34.14
124 2321 Westwater, Conor Umass Lowell 4:34.26
125 1512 Birotte, Chris Franklin Pie 4:34.88
126 1748 Getabecha, Melake Middlebury 4:34.89
127 2278 Paquin, Cyrenus Umass Dartmo 4:35.14
128 2275 Karstunen, Eric Umass Dartmo 4:35.50
129 1739 Cartwright, Samuel Middlebury 4:35.51
130 2215 Garfield, Sam Tufts 4:35.86
131 1817 McShane, Michael Molloy 4:35.87
132 2006 Bay, Tyler Queens (N.Y. 4:36.32
133 1898 Winter, Lashley Monroe Colle 4:37.45
134 1969 Flach, Jason Plattsburgh 4:37.70
135 2434 Mutinda, Titus Team Run 4:38.14
136 1641 Cakouros, Jason Hfc Striders 4:38.22
137 1921 Mayall, Mark New Balance 4:38.39
138 2329 Alexander, Chris Unattached 4:39.79
139 1358 Joyce, Michael Conn College 4:40.03
140 2317 Schaeffer, Zachary Umass Lowell 4:40.08
141 2316 Ryan, Patrick Umass Lowell 4:41.20
142 2158 Costanzo, Dominick Saint Rose 4:41.23
143 2223 Maher, Luke Tufts 4:41.42
144 1980 Rose, Zach Plattsburgh 4:41.49
145 1644 Greenspan, Eric Hfc Striders 4:41.94
146 1812 Haslbauer, Eric Molloy 4:42.08
147 2322 Wigglesworth, Jame Umass Lowell 4:42.17
148 2378 Srikumar, Syian Unattached 4:42.30
149 2269 Goncalves, Andrew Umass Dartmo 4:42.36
150 2138 Mangi, Keaton Sacred Heart 4:42.36
151 1164 Quentin, Tom Bentley 4:42.96
152 1643 Giacalone, Dan Hfc Striders 4:43.20
153 2356 Lee, Anthony Unattached 4:44.06
154 2104 Brown, Kevin Roberts Wesl 4:45.77
155 1146 Colford, Brendan Bentley 4:46.39
156 1825 Berger, David Monmouth 4:48.57
157 2247 Delaney, Travis Umass Boston 4:50.01
158 1579 Wang, Bo GBTC 4:52.77
159 1140 Allread, Wyatt Bentley 4:54.82
160 1360 Martinsky, Billy Conn College 4:55.09
161 1676 Barber, Ian Lesley 4:56.66
162 2115 Ali, Muhammad Sacred Heart 4:56.80
163 1562 Bonilla, Ernesto GBTC 4:57.43
164 1366 Reilly, Blake Conn College 4:58.10
165 1808 Dreyer, Thomas Molloy 4:58.47
166 1675 Weselcouch, Alex Lasell 5:00.25
167 1567 Harder, Adam GBTC 5:01.23
168 2148 Tanasi, Tyler Sacred Heart 5:01.27
169 1818 Oleksiw, Steve Molloy 5:01.84
170 1888 Moffet, Deleon Monroe Colle 5:02.39
171 1348 Beling, Jeff Conn College 5:03.34
172 1820 Scarallo, Chris Molloy 5:03.93
173 2129 Gerwien, Spencer Sacred Heart 5:04.51
174 2127 Ferriby, Luke Sacred Heart 5:07.49
-- 1959 Ulrey, Dorian Nike Oregon Proj DNF
-- 1242 Ross, Stuart Boston U. DNF
Men 3000 M Run
================================================================
BU Record: M 7:46.60 2005 Mark Carroll, Adidas
Name Year Team Finals
================================================================
1 1452 Bleday, John Dartmouth 7:59.33
2 2417 Atkins, Cole Zap Fitness 8:00.60
3 1998 Quinn, Shane Providence 8:01.49
4 1470 Royer, Phil Dartmouth 8:07.23
5 1649 Clorley, Daniel Iona 8:07.57
6 1095 Ashe, Eric Baa 8:07.89
7 1595 Korolev, Maksim Harvard 8:09.54
8 1291 Cooper, Kevin Brown 8:09.73
9 1406 Arnold, Andy Cornell 8:10.26
10 1225 Gibson, Robert Boston U. 8:11.74
11 1091 Rop, Glarius American Int 8:14.52
12 2307 McDonald, Eric Umass Lowell 8:14.86
13 1987 Channon, Dominic Providence 8:15.09
14 1473 Sterling, Henry Dartmouth 8:16.73
15 2343 Fullerton, Pat Unattached 8:16.87
16 2320 Veiga, Jeff Umass Lowell 8:17.06
17 1099 Harvey, Brian Baa 8:17.47
18 1413 Groves, Max Cornell 8:18.19
19 1652 Stogsdill, Christo Iona 8:18.23
20 1648 Byrne, Jake Iona 8:18.76
21 1031 Coelho, Andrew Adelphi 8:18.99
22 1205 Hamm, Jordan Boston Colle 8:20.32
23 1925 Rupprecht, Paul New Balance 8:20.81
24 1246 Thomas, Kevin Boston U. 8:22.16
25 1628 Kissin, Peter Haverford 8:23.25
26 1042 Proctor, David Adidas 8:23.84
27 1605 Pohorence, Sean Harvard 8:25.23
28 1217 Serafini, Louis Boston Colle 8:26.57
29 1186 Papastrat, Vasili Binghamton 8:27.15
30 2372 Perry, Joshua Unattached 8:28.49
31 1098 Harper, Dan Baa 8:29.68
32 1582 Allen, Chris Harvard 8:30.47
33 1630 Marquardt, Charlie Haverford 8:30.92
34 1461 Geoghegan, Will Dartmouth 8:31.31
35 1571 Kibler, Chris GBTC 8:31.84
36 1767 Schaaf, Wilder Middlebury 8:31.91
37 1429 Rainero, Ben Cornell 8:31.92
38 1756 Lee, Anthony Middlebury 8:32.01
39 1334 Hill, Andrew Central Conn 8:32.93
40 2600 Zayer, Nasser Rider 8:33.45
41 1576 Rose, Connor GBTC 8:34.43
42 1929 Welch, Nick New Balance 8:34.52
43 1833 D'Agostino, Domeni Monmouth 8:35.22
44 2230 Norton, Jamie Tufts 8:35.26
45 1191 Snodgrass, Ben Binghamton 8:35.50
46 1176 Gaetani, Anthony Binghamton 8:35.77
47 1773 Wood, Kevin Middlebury 8:35.99
48 1422 Melly, David Cornell 8:36.00
49 2126 Ferguson, Sean Sacred Heart 8:36.40
50 1244 Somoroff, Aaron Boston U. 8:36.73
51 1150 Drago, John Bentley 8:36.75
52 1100 McCalmon, Ryan Baa 8:37.52
53 1543 Belgiovine, Michae Garden State 8:37.53
54 1839 Hartnett, Sean Monmouth 8:37.68
55 2327 Nill, Brian Unat-So. Con 8:38.60
56 1449 Anzvino, Anthony Dartmouth 8:38.67
57 1190 Santos, Jason Binghamton 8:39.11
58 1137 Wortham, Andrew Bates 8:39.26
59 1096 Bedoya, David Baa 8:41.04
60 2313 Pare, Ben Umass Lowell 8:41.64
61 1421 McCullough, Matt Cornell 8:41.68
62 1181 Johnson, Matt Binghamton 8:42.20
63 1617 Bregman, Avi Haverford 8:43.72
64 1240 Ravetz, Ben Boston U. 8:44.86
65 1761 Perry, Mark Middlebury 8:45.29
66 2306 Martin, Aaron Umass Lowell 8:45.56
67 1927 Vega, Kerwin New Balance 8:45.61
68 2333 Chalmers, Andrew Unattached 8:45.76
69 1479 Curts, Daniel Ellsworth Tr 8:45.78
70 2382 Vento, Stephen Unattached 8:45.93
71 2367 Morin, Aleksandr Unattached 8:46.40
72 1300 Fenwick, Blake Bryant 8:46.56
73 1135 Whitney, Ken Bates 8:46.72
74 1623 Fujimori, Sam Haverford 8:46.88
75 1178 Hausamann, Ethan Binghamton 8:46.91
76 2437 Surkont, Konrad Harvard 8:47.04
77 2238 Wallis, Ben Tufts 8:47.26
78 2383 Vinci, Brian Unattached 8:47.48
79 1723 Scrudato, Ryan Marist 8:47.63
80 1079 Sommer, James Albany 8:47.72
81 1215 Newhouse, James Boston Colle 8:48.15
82 1037 Moody, Mathew Adelphi 8:48.35
83 1256 Harrigan, Jarret Brandeis 8:48.52
84 1123 Pearsall, Graham Bates 8:48.62
85 1639 Verner-Crist, Dyla Haverford 8:48.65
86 1793 Paez, Ricardo MIT 8:49.20
87 1363 Murtagh, Timothy Conn College 8:50.44
88 2218 Hardy, Greg Tufts 8:50.63
89 2295 Donovan, Padraic Umass Lowell 8:50.68
90 1797 Trimble, Logan MIT 8:50.69
91 1892 Sowe, Ansu Monroe Colle 8:51.52
92 1656 Sears, Andrew Keene State 8:52.21
93 1713 Lee, Johnny Marist 8:52.55
94 2314 Parsons, Lucas Umass Lowell 8:52.60
95 1194 Vallecorsa, Jonath Binghamton 8:53.17
96 1455 Callan, Will Dartmouth 8:53.25
97 1065 Moore, Jonathan Albany 8:53.75
98 1048 Camenzuli, Brandon Albany 8:53.78
99 1223 Caputo, Michael Boston U. 8:53.82
100 2227 McCrory, Colin Tufts 8:53.84
101 1254 Colvin, Ed Brandeis 8:53.96
102 1707 Dorset, Ian Marist 8:54.58
103 1635 Roza, David Haverford 8:55.20
104 2084 Hallahan, Dylan Rider 8:55.43
105 1224 Gennaro, Paul Boston U. 8:55.95
106 1213 Mahoney, Michael Boston Colle 8:56.32
107 1342 Walker, Matt Central Conn 8:56.61
108 2056 Nelson, Geoff Rhode Runner 8:56.65
109 2191 Chegwidden, Joe St. Thomas A 8:56.97
110 1090 Phillips, Jason American Int 8:59.00
111 1566 Evanter, Caleb GBTC 8:59.16
112 1721 Rynkowski, Patrick Marist 8:59.68
113 2168 Reifman-Packett, A Saint Rose 9:00.11
114 1304 Hurley, David Bryant 9:00.40
115 1199 Constantine, Shane Boston Colle 9:01.16
116 1204 Glover, James Boston Colle 9:01.70
117 1622 Duncan, Jeff Haverford 9:02.24
118 1918 Jack, Max New Balance 9:02.68
119 2274 Jordan, Christophe Umass Dartmo 9:03.54
120 1977 Martin, Chris Plattsburgh 9:04.01
121 1601 Marvin, Johnny Harvard 9:04.51
122 2177 Beede, Briar Southern Mai 9:05.47
123 1621 Curry, John Haverford 9:05.88
124 1131 Sipprelle, Stephen Bates 9:07.04
125 1088 Gatundu, Peter American Int 9:07.49
126 1619 Christian, Joel Haverford 9:07.79
127 2102 Bender, Justin Roberts Wesl 9:09.01
128 1124 Perkins, Bryant Bates 9:09.32
129 1354 DeMarco, Brad Conn College 9:10.73
130 1509 Lary, Will Fitchburg St 9:11.13
131 2086 Knipper, Jon Rider 9:11.47
132 1759 Matt, Sebastian Middlebury 9:11.54
133 1806 DiBenedetto, Nick Molloy 9:12.14
134 1105 D'Amato, Thomas Bates 9:13.78
135 1056 Florkiewicz, Ryan Albany 9:14.21
136 1115 Kimball, Eric Bates 9:15.57
137 1314 Stevens, Russell Bryant 9:16.28
138 2079 Cornell, Evan Rider 9:19.05
139 1681 Scott, Andy Lesley 9:19.81
140 1766 Satterfield, Derek Middlebury 9:27.19
141 2118 Britton, Justin Sacred Heart 9:27.60
142 1519 Gallos, Eric Franklin Pie 9:32.98
143 1754 Jones, Charlie Middlebury 9:38.54
-- 1087 Butler, Patrick American Int DNF
-- 1926 Sorgato, Andrea New Balance DNF
-- 1094 Alexander, Sam Baa DNF
Men 5000 M Run
================================================================
BU Record: M 13:37.32 2007 Josh McDougal, Liberty University
Name Year Team Finals
================================================================
1 1732 Ashkettle, Benjami Melbourne AC 14:15.05
2 1459 Gault, Jon Dartmouth 14:25.81
3 1466 O'Sullivan, Dylan Dartmouth 14:27.73
4 1709 Griffin, William Marist 14:29.43
5 1744 Davies, Jack Middlebury 14:31.31
6 1416 Kelly, Brett Cornell 14:31.98
7 1040 Panetta, James Adelphi 14:33.01
8 2224 Marks, Kyle Tufts 14:33.63
9 1991 Hillery, Liam Providence 14:34.41
10 1110 Hannan, Tully Bates 14:36.07
11 2081 Dentino, Anthony Rider 14:37.12
12 1705 DelaCruz, Arquimed Marist 14:39.54
13 1699 Cullenberg, E Kelt Maine 14:40.90
14 1589 Geiken, Will Harvard 14:44.18
15 1828 Bowen, Khari Monmouth 14:47.64
16 1499 Gooding, Darrel Fairleigh Di 14:48.26
17 1727 Walshak, Ken Marist 14:48.85
18 1651 O'Dowd, Mike Iona 14:51.91
19 2347 Hampton, Jonas Unattached 14:52.33
20 2346 Gurney, Peter Unattached 14:54.44
21 1924 Polito, Stephen New Balance 14:54.57
22 1355 Dermody, Patrick Conn College 14:56.96
23 1460 Geithner, Peter Dartmouth 14:57.49
24 2233 Shapero, Andrew Tufts 14:58.15
25 1336 Krell, John Central Conn 14:58.27
26 1410 Eimstad, Brian Cornell 14:58.55
27 1442 Kenworthy, John Cptc New Bal 14:59.04
28 2389 Zolla, Josh Unattached 15:00.54
29 1465 Masterson, Brian Dartmouth 15:01.82
30 2207 Andrews, Tyler Tufts 15:03.66
31 1717 Moss, Joel Marist 15:04.55
32 1790 Leung, Allen MIT 15:05.12
33 1989 Gonsalves, Anthony Providence 15:05.54
34 1654 Paquette, Thomas Keene State 15:08.52
35 1288 Wahome, Stephen Bridgewater 15:09.12
36 1785 Jordan, Matthew MIT 15:09.83
37 1984 Ali, Ahmed Providence 15:10.12
38 2090 O'Neill, Corey Rider 15:10.44
39 2217 Haney, Sam Tufts 15:10.95
40 2291 Cioe, Matthew Umass Lowell 15:11.63
41 1731 Dozzi, Marco McGill Olymp 15:15.35
42 1581 Busque, John Hartford 15:15.67
43 2226 McCauley, Jake Tufts 15:16.57
44 2336 Couture, Eric Unattached 15:16.66
45 1711 Hild, Billy Marist 15:19.45
46 1725 Valentino, Mark Marist 15:22.18
47 1149 Dextradeur, Rob Bentley 15:23.75
48 1781 Gridello, Edgar MIT 15:27.28
49 1978 Millar, Ryan Plattsburgh 15:29.80
50 2228 McLaughlin, Brian Tufts 15:30.75
51 2083 Hackmeister, Billy Rider 15:31.72
52 1467 Pierce, Matthew Dartmouth 15:36.08
53 1523 Rugabirwa, Makopa Franklin Pie 15:38.63
54 1981 Schram, Mike Plattsburgh 15:39.53
55 1838 French, Kevin Monmouth 15:49.78
56 1529 Francia, Peter Fredonia St. 15:56.11
57 2194 Galonski, Michael St. Thomas A 16:00.15
58 1524 Bennett, Jack Fredonia St. 16:00.56
59 1151 Farley, Teddy Bentley 16:00.87
60 1724 Tampellini, Justin Marist 16:07.53
61 1508 Grasela, Michael Fitchburg St 16:17.70
62 2351 Kharmaj, Abdessama Unattached 16:51.33