#10 Fregosi, Suzi
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Stony Brook 11/09/07 * 27 2-4 .500 1-2 .500 0-0 .000 0 3 3 3.0 0 0 1 5 0 4 5 5.0
at Hofstra 11/11/07 * 32 4-8 .500 0-2 .000 0-2 .000 0 3 3 3.0 2 0 3 3 0 1 8 6.5
SAINT FRANCIS (NY) 11/14/07 * 21 0-6 .000 0-4 .000 0-0 .000 0 1 1 2.3 0 0 3 3 0 2 0 4.3
at Providence 11/17/07 * 22 0-2 .000 0-2 .000 0-0 .000 1 2 3 2.5 1 0 3 10 0 1 0 3.3
SETON HALL 11/28/07 * 18 1-3 .333 0-2 .000 0-0 .000 1 0 1 2.2 0 0 1 6 0 1 2 3.0
at Fordham 12/01/07 12 2-3 .667 2-3 .667 0-0 .000 0 3 3 2.3 1 0 4 0 0 2 6 3.5
at Marist 12/07/07 8 0-3 .000 0-3 .000 0-0 .000 0 0 0 2.0 0 0 0 2 0 2 0 3.0
SIENA 12/09/07 10 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.8 1 0 1 4 0 0 0 2.6
NEW HAMPSHIRE 12/12/07 12 3-5 .600 2-4 .500 0-0 .000 0 0 0 1.6 2 0 2 1 0 2 8 3.2
at Campbell 12/15/07 9 2-3 .667 1-2 .500 0-0 .000 0 0 0 1.4 1 0 1 3 0 0 5 3.4
MONMOUTH 12/21/07 17 3-7 .429 0-2 .000 0-0 .000 0 0 0 1.3 2 0 6 2 0 1 6 3.6
vs William & Mary 12/28/07 14 1-4 .250 0-1 .000 1-2 .500 1 3 4 1.5 0 0 2 1 0 1 3 3.6
at Hawaii 12/29/07 15 3-6 .500 2-5 .400 0-0 .000 1 2 3 1.6 0 0 4 2 0 1 8 3.9
RIDER 01/06/08 13 2-4 .500 1-2 .500 0-0 .000 0 2 2 1.6 0 0 1 2 0 0 5 4.0
at NIAGARA 01/10/08 21 3-5 .600 2-4 .500 2-2 1.000 0 3 3 1.7 1 0 4 1 0 1 10 4.4
at Canisius 01/12/08 10 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.7 0 0 1 1 0 0 0 4.1
MARIST 01/18/08 20 1-5 .200 1-5 .200 0-0 .000 0 0 0 1.6 1 0 5 1 0 1 3 4.1
at Saint Peter's Colle 01/21/08 14 1-3 .333 0-1 .000 1-2 .500 0 1 1 1.6 1 0 1 4 0 0 3 4.0
LOYOLA 01/25/08 11 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 1 4 0 0 0 3.8
at Fairfield 01/27/08 14 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.5 0 0 2 2 0 1 3 3.8
at Loyola (Md.) 01/31/08 11 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.4 0 0 1 2 0 0 0 3.6
NIAGARA 02/03/08 16 1-2 .500 1-2 .500 0-0 .000 0 2 2 1.5 0 0 5 3 0 1 3 3.5
FAIRFIELD 02/08/08 19 1-2 .500 1-2 .500 1-2 .500 0 0 0 1.4 1 0 4 1 0 0 4 3.6
at Rider University 02/10/08 13 2-5 .400 1-3 .333 0-0 .000 1 0 1 1.4 0 0 0 3 0 1 5 3.6
at Manhattan College 02/15/08 18 0-3 .000 0-2 .000 0-0 .000 1 0 1 1.4 1 0 1 3 0 0 0 3.5
CANISIUS 02/17/08 14 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.3 0 0 4 0 0 1 0 3.3
at Siena College 02/22/08 12 2-3 .667 1-2 .500 0-0 .000 1 2 3 1.4 0 0 0 1 0 0 5 3.4
SAINT PETER'S 02/24/08 15 0-2 .000 0-1 .000 0-1 .000 0 2 2 1.4 2 0 1 0 0 0 0 3.3
MANHATTAN 03/01/08 18 1-5 .200 1-4 .250 0-0 .000 1 1 2 1.4 0 0 4 0 0 0 3 3.3
vs Loyola (Md.) 03/07/08 11 1-1 1.000 0-0 .000 2-2 1.000 0 0 0 1.4 2 0 1 3 0 0 4 3.3
vs Fairfield Universit 03/08/08 11 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.4 0 0 4 1 0 0 0 3.2
vs #24/20 Marist 03/09/08 15 1-3 .333 1-2 .500 0-0 .000 0 0 0 1.3 1 0 1 3 0 0 3 3.2
at Quinnipiac 03/19/08 11 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.3 0 0 0 2 0 0 0 3.1
at St. John's 03/24/08 21 1-2 .500 0-0 .000 1-2 .500 0 0 0 1.2 0 0 1 0 0 1 3 3.1
Totals......................... 5 525 39-111 .351 19-74 .257 8-15 .533 8 34 42 1.2 20 0 73 79 0 25 105 3.1
Games played: 34
Minutes/game: 15.4
Points/game: 3.1
FG Pct: 35.1
3FG Pct: 25.7
FT Pct: 53.3
Rebounds/game: 1.2
Assists/game: 2.1
Turnovers/game: 2.3
Assist/turnover ratio: 0.9
Steals/game: 0.7