2011-12 Iona Women's Basketball
Iona College Individual Game-by-Game (as of Mar 11, 2012)
All games
#05 D'Angelo, Haley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH CAROLINA A&T 11/11/11 8 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.0 0 0 3 1 0 0 2 2.0
VILLANOVA 11/12/11 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 2 0 0 0 1.0
at Bryant 11/15/11 11 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 1 0 0 0 0 0.7
STONY BROOK 11/18/11 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.5
at A&M - Corpus Christ 11/22/11 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.2 1 0 0 1 1 1 0 0.4
LONG BEACH STATE 11/26/11 10 0-1 .000 0-0 .000 0-1 .000 0 2 2 0.5 1 0 4 2 0 0 0 0.3
at Toledo 12/01/11 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 1 0 0 0 0.3
at Miami 12/02/11 9 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.5 1 0 3 0 0 0 0 0.3
at Marquette 12/10/11 13 1-3 .333 0-0 .000 1-1 1.000 0 0 0 0.4 1 0 2 1 0 2 3 0.6
at Rutgers 12/18/11 13 0-3 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 2 1 0 0 0 0.5
at Colgate 12/29/11 13 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.4 1 0 1 1 0 3 0 0.5
at Fairfield 01/02/12 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.4 0 0 1 1 0 0 0 0.4
SIENA 01/04/12 19 3-4 .750 1-1 1.000 1-1 1.000 0 0 0 0.4 0 0 2 3 0 3 8 1.0
at Niagara 01/07/12 13 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 1 2 0 0 0 0.9
at Canisius 01/09/12 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 1 0 0 0 0 0.9
RIDER 01/13/12 10 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.4 3 0 3 1 0 0 0 0.8
MANHATTAN 01/15/12 11 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 0.5 0 0 2 0 0 0 3 0.9
at Saint Peter's 01/20/12 14 1-1 1.000 0-0 .000 0-0 .000 3 1 4 0.7 1 0 3 1 0 2 2 1.0
CANISIUS 01/22/12 14 1-1 1.000 0-0 .000 2-2 1.000 1 0 1 0.7 0 0 1 0 0 1 4 1.2
MARIST 01/27/12 16 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.7 2 0 5 1 0 1 0 1.1
FAIRFIELD 01/29/12 15 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 1 2 0 2 0 1.0
at Siena College 02/04/12 16 0-1 .000 0-0 .000 0-0 .000 1 1 2 0.8 2 0 0 0 0 0 0 1.0
at Loyola (Md.) 02/10/12 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 2 0 0 2 0 0 0 1.0
NIAGARA 02/12/12 * 25 1-2 .500 0-0 .000 2-2 1.000 0 1 1 0.8 1 0 2 4 0 3 4 1.1
at Manhattan 02/15/12 18 1-1 1.000 0-0 .000 0-0 .000 0 2 2 0.8 0 0 1 1 0 2 2 1.1
at Rider 02/17/12 26 2-4 .500 0-0 .000 0-0 .000 0 1 1 0.8 1 0 2 2 0 1 4 1.2
LOYOLA (MD.) 02/19/12 * 28 0-5 .000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 3 1 0 2 0 1.2
at Marist 02/23/12 * 24 1-1 1.000 0-0 .000 0-0 .000 2 0 2 0.9 1 0 6 2 0 0 2 1.2
SAINT PETER'S 02/26/12 18 0-2 .000 0-1 .000 0-0 .000 0 2 2 0.9 1 0 2 4 0 0 0 1.2
vs Rider 03/01/12 * 36 2-4 .500 0-1 .000 0-0 .000 1 4 5 1.0 0 0 5 1 0 3 4 1.3
vs Fairfield 03/02/12 * 32 2-4 .500 0-0 .000 2-2 1.000 0 4 4 1.1 1 0 2 3 0 2 6 1.4
Totals......................... 5 463 16-44 .364 2-6 .333 10-11 .909 10 25 35 1.1 26 0 59 41 1 28 44 1.4
Games played: 31
Minutes/game: 14.9
Points/game: 1.4
FG Pct: 36.4
3FG Pct: 33.3
FT Pct: 90.9
Rebounds/game: 1.1
Assists/game: 1.9
Turnovers/game: 1.3
Assist/turnover ratio: 1.4
Steals/game: 0.9
Blocks/game: 0.0