#15 Gregory, Kylie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Feb 24, 2010 at Connecticut.......... 7-17 * 0 0 0 0 .000 0 .000 0 0-0 0 0 1 0
Mar 03, 2010 SACRED HEART............ 11-14 * 0 0 0 0 .000 0 .000 0 0-0 0 0 1 0
Mar 10, 2010 LONG ISLAND............. 18-7 * 1 0 1 1 1.000 1 1.000 0 0-0 0 0 2 0
Mar 13, 2010 at Oregon............... 11-15 * * 2 0 2 4 .600 3 .800 0 0-1 2 0 1 0
Mar 16, 2010 at Saint Mary's (CA).... 15-16 * 0 1 1 1 .500 1 .833 0 0-0 1 0 0 0
Mar 17, 2010 at Fresno State......... 9-6 * 0 1 1 2 .375 1 .750 0 0-0 0 0 0 0
Mar 24, 2010 at Quinnipiac........... 9-19 * 0 0 0 0 .375 0 .750 0 0-0 0 0 0 0
Mar 28, 2010 LIBERTY................. 20-5 * 3 0 3 5 .462 4 .769 0 0-0 2 1 1 0
Apr 07, 2010 at Boston College....... 5-19 * 0 0 0 0 .462 0 .769 0 0-0 1 1 0 0
Apr 11, 2010 at Siena................ 6-15 * * 1 0 1 4 .412 3 .765 0 0-0 1 0 2 1
Apr 16, 2010 at Fairfield............ 11-18 * 2 0 2 2 .474 2 .789 0 0-0 0 0 0 0
Apr 18, 2010 MARIST.................. 8-15 * * 0 0 0 1 .450 0 .750 0 0-0 1 0 1 0
Apr 23, 2010 CANISIUS................ 12-13 * * 1 0 1 4 .417 3 .750 0 0-1 1 0 1 0
Apr 25, 2010 NIAGARA................. 15-8 * * 0 0 0 3 .370 2 .741 0 0-1 0 0 1 0
Totals............................... 157-187 14-5 10 2 12 27 .370 20 .741 0 0-3 9 2 11 1
Per-game summary:
Games played: 14
Shots per game: 1.93; Goals per game: 0.71
Assists per game: 0.14; Points per game: 0.86
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0