IONA COLLEGE WOMEN'S WATER POLO 
2007 TEAM STATISTICS 
16-12, 7-3 MAAC
 
# Name GP QP SH G A PTS T/O STL KO KD BLK
1 Christine Richards 30 114 7 1 8 9 3 48 0 1 0
2 Stephanie Klocke 30 99 12 2 3 5 10 15 11 5 2
3 Amanda Brucia 30 112 237 97 12 109 67 13 23 54 8
4 Sarah Giacalone 14 38 3 0 0 0 0 1 3 1 0
20 Angela Kohlhoff 29 116 45 18 6 34 23 32 33 22 6
6 Megan Byrnes 23 57 2 0 1 1 0 10 3 1 0
8 Nicole King 30 116 125 41 17 58 45 24 20 7 9
9 Alicia Keating 29 109 41 9 9 18 23 13 22 19 0
11 Elizabeth Dix 15 28 4 1 2 3 3 1 2 2 0
12 Megan Keller 30 100 53 10 8 18 22 8 17 4 1
13 Megan Dailey 23 54 23 7 0 7 4 1 3 2 0
14 Amanda Cody 30 111 79 28 11 39 23 58 15 40 0
19 Lauren Peterson 30 114 89 33 36 69 69 13 20 31 7
16 Melissa McGregor 25 77 7 4 0 4 2 13 14 10 0
17 Mollie Regan 5 16 1 0 0 0 0 1 0 0 0
21 Kristin Silva 8 20 0 1 1 2 1 1 0 0 0
  TOTALS 381 1281 721 249 106 376 295 204 186 198 33
 
 
4-M Ejections Drawn: Peterson 5, Kohlhoff 1, Brucia 2, Keller 1, Cody 3, King 1
4-M Ejections: Brucia 2, Klocke 1, Kohlhoff 1, Keating 1, Keller 1
4-M Goals Brucia 7
Swimoffs Won: Cody 75/83, Keating 2/1, King 1
 
  Name GP QP SH SV GA GAA SV% STL A DEC
1 Christine Richards 30 110 568 303 211 7.67 .533 48 8 16-12
1A Elizabeth Dix 1 1 4 3 1 0.00 .000 0 0 0
1B Megan Dailey 2 4 36 13 11     1    
 
  Goals Opps. PCT
Man Up Goals: 66 154 .429
Man-Down vs: 62 206 .301
4-Meters for: 7 8 .875
4-Meters against: 6 12 .500