2009 Women's Water Polo Statistics
# Name GP QP SH G A PTS T/O STL KO KD BLK
15 Lauren Peterson 13 24 161 65 39 104 59 22 21 28 5
3 Amanda Brucia 13 24 152 61 23 84 48 42 45 38 5
9 Cecilia Leonard 9 0 124 56 21 77 77 53 41 29 10
4 Maggie Wood 13 24 114 55 17 72 42 64 36 30 11
8 Mackenzie Mone 13 24 168 51 12 63 27 51 31 9 6
14 Amanda Cody 13 24 50 20 12 32 25 64 18 19 1
12 Meghan Keller 3 4 65 22 9 31 24 30 18 6 1
2 Stephanie Klocke 2 8 8 5 7 12 6 13 10 8 0
18 Sam Cody 3 4 16 7 4 11 7 35 17 1 0
16 Amanda Anastasio 2 1 30 6 4 10 1 15 16 11 1
17 Mollie Regan 13 7 15 4 3 7 5 10 3 0 1
1 Kathleen Link 1 1 0 0 6 6 14 48 2 0 0
7 Caitlin McGregor 13 24 11 3 3 6 10 13 10 5 0
20 Angeli Alonzo 13 24 9 2 1 3 2 4 4 0 0
1A Cara George 13 20 0 0 2 2 0 2 0 0 0
  TOTALS 13 132 923 357 163 520 347 466 272 184 41
Five meter ejections: Wood 6, Cody 5, Mone 3, Anastasio 2, Leonard 2, Link, George, Alonzo, S. Cody, Brucia, Klocke
Five meter ejections drawn: Wood 12, A. Cody 10, Leonard 3, Anastasio 2, Peterson 2, Keller
Five meter shots: Mone 45/72, S. Cody 12/26, A. Cody 11/13, McGregor 2/3, Keller 0/2, McGregor 1/2, Regan 1/1, Leonard 1/1
Swimoffs won: Brucia 1/1
# Goalie GP QP SH SV GAA SV% GA STL A W-L
1 Eric Konzem 32 117 511 292 8.89 .529 260 48 6 24-8
1A Erik Lilly 9 16 65 32 4.75 .627 19 2 2 0-0
TOTALS 32 133 576 324 8.39 .537 279 50 8 24-8
  GOALS OPPS %  
Man Up Goals:  9 23 39.1%
Man-Down vs:  9 29 31.0%
5-Meters for:  3 3 100.0%
5-Meters against:  3 4 75.0%
Goals For:  32    
Goals Against:  62